Standings
Sections (Class A), Districts (Class B), and Regions (Class C) -- the same postseason-bracket concept under each class's own name. Sorted by that group's record.
Section 111 teams
| Team | Cls | Section | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Miesville Mudhens | A | 14 | 0 | 0 | 1.000 | 24 | 3 | 0 | 0.889 |
| New Ulm Brewers | A | 1 | 0 | 0 | 1.000 | 12 | 3 | 0 | 0.800 |
| Elko Express | A | 7 | 3 | 0 | 0.700 | 20 | 7 | 2 | 0.690 |
| Rochester Royals | A | 7 | 5 | 0 | 0.583 | 11 | 8 | 0 | 0.579 |
| Dundas Dukes | A | 7 | 8 | 0 | 0.467 | 15 | 16 | 0 | 0.484 |
| Hastings Hawks | A | 5 | 6 | 0 | 0.455 | 14 | 14 | 0 | 0.500 |
| New Market Muskies | A | 4 | 6 | 0 | 0.400 | 10 | 7 | 0 | 0.588 |
| Lakeville Loonatics | A | 4 | 7 | 0 | 0.364 | 8 | 13 | 0 | 0.381 |
| Faribault Lakers | A | 2 | 4 | 0 | 0.333 | 9 | 9 | 1 | 0.474 |
| Hampton Cardinals | A | 3 | 10 | 0 | 0.231 | 4 | 15 | 0 | 0.211 |
| Owatonna Aces | A | 1 | 6 | 0 | 0.143 | 7 | 11 | 0 | 0.389 |
Section 29 teams
| Team | Cls | Section | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| St. Patrick Irish | A | 11 | 3 | 0 | 0.786 | 19 | 3 | 0 | 0.864 |
| Burnsville Bobcats | A | 9 | 4 | 0 | 0.692 | 16 | 7 | 0 | 0.696 |
| Waconia Lakers | A | 7 | 4 | 0 | 0.636 | 14 | 6 | 0 | 0.700 |
| Chaska Cubs | A | 8 | 5 | 0 | 0.615 | 22 | 8 | 0 | 0.733 |
| Shakopee Indians | A | 8 | 6 | 0 | 0.571 | 12 | 18 | 0 | 0.400 |
| Victoria Vics | A | 3 | 8 | 0 | 0.273 | 7 | 9 | 0 | 0.438 |
| Prior Lake Jays | A | 2 | 10 | 0 | 0.167 | 5 | 17 | 1 | 0.217 |
| Burnsville Badgers | A | 1 | 9 | 0 | 0.100 | 1 | 9 | 0 | 0.100 |
| Eagan Bandits | A | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
Section 310 teams
| Team | Cls | Section | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Forest Lake Brewers | A | 14 | 4 | 0 | 0.778 | 18 | 8 | 0 | 0.692 |
| Twin Ports Timbers | A | 9 | 3 | 0 | 0.750 | 10 | 3 | 1 | 0.714 |
| Coon Rapids Redbirds | A | 10 | 5 | 0 | 0.667 | 15 | 6 | 0 | 0.714 |
| Andover Aces | A | 7 | 6 | 0 | 0.538 | 9 | 9 | 0 | 0.500 |
| Champlin Park LoGators | A | 7 | 6 | 0 | 0.538 | 11 | 11 | 0 | 0.500 |
| Anoka Bucs | A | 8 | 7 | 0 | 0.533 | 9 | 10 | 0 | 0.474 |
| Centennial Cougars | A | 4 | 9 | 0 | 0.308 | 9 | 12 | 0 | 0.429 |
| Elk River Lumberjacks | A | 3 | 8 | 0 | 0.273 | 4 | 10 | 0 | 0.286 |
| Monticello Polecats | A | 3 | 8 | 0 | 0.273 | 5 | 9 | 0 | 0.357 |
| Shoreview Stumpgrinders | A | 3 | 12 | 0 | 0.200 | 4 | 21 | 0 | 0.160 |
Section 413 teams
| Team | Cls | Section | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Macs Industrial Warriors | A | 13 | 0 | 0 | 1.000 | 20 | 4 | 0 | 0.833 |
| Northwest Orioles | A | 9 | 3 | 0 | 0.750 | 9 | 6 | 0 | 0.600 |
| Minnetonka Monarchs | A | 10 | 4 | 0 | 0.714 | 20 | 7 | 0 | 0.741 |
| Baseball 365 | A | 12 | 5 | 0 | 0.706 | 16 | 12 | 0 | 0.571 |
| Minneapolis Cobras | A | 10 | 6 | 0 | 0.625 | 13 | 14 | 0 | 0.481 |
| Minneapolis MudCats | A | 9 | 6 | 0 | 0.600 | 11 | 12 | 0 | 0.478 |
| Metro Merchants | A | 7 | 8 | 0 | 0.467 | 7 | 12 | 0 | 0.368 |
| Minneapolis River Rats | A | 7 | 9 | 0 | 0.438 | 8 | 10 | 0 | 0.444 |
| Minneapolis Angels | A | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 |
| Crystal Cowboys | A | 4 | 9 | 0 | 0.308 | 5 | 11 | 0 | 0.313 |
| Plymouth Hitdawg | A | 3 | 10 | 0 | 0.231 | 6 | 13 | 0 | 0.316 |
| MacStrength Grizzlies | A | 2 | 10 | 0 | 0.167 | 2 | 14 | 0 | 0.125 |
| Minneapolis Blue Sox | A | 1 | 13 | 0 | 0.071 | 1 | 13 | 0 | 0.071 |
Section 510 teams
| Team | Cls | Section | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Moorhead Brewers | A | 5 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 |
| Moorhead Mudcats | A | 7 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 |
| Hibbing Miners | A | 2 | 2 | 0 | 0.500 | 6 | 4 | 0 | 0.600 |
| Sartell Stone Poneys | A | 1 | 1 | 0 | 0.500 | 13 | 7 | 0 | 0.650 |
| Bemidji Bucks | A | 2 | 4 | 0 | 0.333 | 4 | 10 | 0 | 0.286 |
| Sartell Muskies | A | 1 | 2 | 0 | 0.333 | 10 | 7 | 0 | 0.588 |
| Dilworth Raildogs | A | 1 | 4 | 0 | 0.200 | 6 | 5 | 1 | 0.500 |
| Alexandria Black Sox | A | 0 | 0 | 0 | 0.000 | 2 | 3 | 0 | 0.400 |
| Sabin Mets | A | 0 | 5 | 0 | 0.000 | 2 | 9 | 0 | 0.182 |
| Hinckley Knights | A | 0 | 1 | 0 | 0.000 | 16 | 4 | 0 | 0.800 |
Section 614 teams
| Team | Cls | Section | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| St. Paul Mudhens | A | 13 | 2 | 0 | 0.867 | 17 | 4 | 0 | 0.810 |
| Air Freight Unlimited | A | 9 | 3 | 0 | 0.750 | 9 | 3 | 0 | 0.750 |
| St. Anthony Hogs | A | 9 | 4 | 0 | 0.692 | 17 | 10 | 0 | 0.630 |
| Stockmens Irish | A | 9 | 4 | 0 | 0.692 | 14 | 9 | 0 | 0.609 |
| St. Paul Hops | A | 10 | 5 | 0 | 0.667 | 15 | 6 | 0 | 0.714 |
| North St. Paul Snowmen | A | 6 | 4 | 0 | 0.600 | 12 | 10 | 0 | 0.545 |
| Metro Knights | A | 5 | 4 | 0 | 0.556 | 9 | 13 | 0 | 0.409 |
| White Bear Township | A | 7 | 6 | 0 | 0.538 | 9 | 10 | 1 | 0.450 |
| Rosetown Athletics | A | 5 | 6 | 0 | 0.455 | 6 | 8 | 0 | 0.429 |
| Highland Park Beavers | A | 5 | 8 | 0 | 0.385 | 7 | 13 | 0 | 0.350 |
| Twin City Saints | A | 2 | 10 | 0 | 0.167 | 4 | 14 | 0 | 0.222 |
| Minneapolis North Stars | A | 1 | 8 | 0 | 0.111 | 2 | 11 | 0 | 0.154 |
| North End Storm | A | 0 | 11 | 0 | 0.000 | 0 | 11 | 0 | 0.000 |
| Stillwater Loggers | A | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 |
District 19 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Cold Spring Springers | B | 5 | 0 | 0 | 1.000 | 15 | 2 | 0 | 0.882 |
| Isanti Redbirds | B | 3 | 1 | 0 | 0.750 | 11 | 5 | 0 | 0.688 |
| Moose Lake Buzz | B | 2 | 1 | 0 | 0.667 | 8 | 9 | 0 | 0.471 |
| Sauk Rapids Cyclones | B | 3 | 2 | 0 | 0.600 | 10 | 6 | 0 | 0.625 |
| Chisago Lakes Bulldogs | B | 2 | 2 | 0 | 0.500 | 19 | 7 | 0 | 0.731 |
| Princeton Panthers | B | 2 | 2 | 0 | 0.500 | 9 | 3 | 0 | 0.750 |
| St. Joseph Joes | B | 2 | 2 | 0 | 0.500 | 8 | 7 | 0 | 0.533 |
| Albertville Anglers | B | 0 | 7 | 0 | 0.000 | 9 | 15 | 1 | 0.360 |
| North Branch Nighthawks | B | 0 | 2 | 0 | 0.000 | 8 | 3 | 0 | 0.727 |
District 29 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Red Wing Aces | B | 3 | 0 | 0 | 1.000 | 21 | 7 | 0 | 0.750 |
| Austin Greyhounds | B | 9 | 1 | 0 | 0.900 | 16 | 2 | 0 | 0.889 |
| Stewartville-Racine Sharks | B | 9 | 2 | 0 | 0.818 | 17 | 5 | 0 | 0.773 |
| Plainview Bucks | B | 5 | 5 | 0 | 0.500 | 8 | 5 | 0 | 0.615 |
| Dodge County Diamondbacks | B | 3 | 4 | 0 | 0.429 | 10 | 7 | 0 | 0.588 |
| Winona Chiefs | B | 5 | 7 | 0 | 0.417 | 8 | 11 | 0 | 0.421 |
| Austin Blue Jays | B | 1 | 7 | 0 | 0.125 | 3 | 11 | 0 | 0.214 |
| Rochester Roadrunners | B | 1 | 8 | 0 | 0.111 | 4 | 16 | 0 | 0.200 |
| Northfield Knights | B | 0 | 2 | 0 | 0.000 | 7 | 8 | 0 | 0.467 |
District 310 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Webster Sox | B | 13 | 1 | 0 | 0.929 | 18 | 1 | 0 | 0.947 |
| Le Sueur Braves | B | 8 | 3 | 0 | 0.727 | 14 | 6 | 0 | 0.700 |
| Jordan Brewers | B | 6 | 3 | 0 | 0.667 | 23 | 6 | 0 | 0.793 |
| Eagle Lake Expos | B | 6 | 4 | 0 | 0.600 | 12 | 7 | 0 | 0.632 |
| Prior Lake Mudcats | B | 7 | 5 | 0 | 0.583 | 10 | 13 | 0 | 0.435 |
| Union Hill Bulldogs | B | 8 | 6 | 0 | 0.571 | 14 | 8 | 0 | 0.636 |
| St. Benedict Saints | B | 6 | 6 | 0 | 0.500 | 6 | 14 | 0 | 0.300 |
| Montgomery Mallards | B | 3 | 10 | 0 | 0.231 | 6 | 13 | 0 | 0.316 |
| Lonsdale Aces | B | 3 | 11 | 0 | 0.214 | 3 | 16 | 1 | 0.150 |
| Shakopee Coyotes | B | 2 | 13 | 0 | 0.133 | 2 | 19 | 0 | 0.095 |
District 48 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Buckman Billygoats | B | 12 | 2 | 0 | 0.857 | 12 | 2 | 0 | 0.857 |
| Nisswa Lightning | B | 11 | 3 | 0 | 0.786 | 12 | 4 | 0 | 0.750 |
| Sobieski Skis | B | 8 | 6 | 0 | 0.571 | 10 | 7 | 0 | 0.588 |
| Avon Lakers | B | 7 | 7 | 0 | 0.500 | 8 | 7 | 0 | 0.533 |
| Pierz Lakers | B | 6 | 8 | 0 | 0.429 | 10 | 8 | 0 | 0.556 |
| Foley Lumberjacks | B | 5 | 9 | 0 | 0.357 | 7 | 9 | 0 | 0.438 |
| Fort Ripley Rebels | B | 4 | 10 | 0 | 0.286 | 4 | 10 | 0 | 0.286 |
| St. Stephen Steves | B | 3 | 11 | 0 | 0.214 | 3 | 11 | 0 | 0.214 |
District 54 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Roseau Royals | B | 1 | 0 | 0 | 1.000 | 9 | 3 | 0 | 0.750 |
| Bemidji Blue Ox | B | 0 | 1 | 0 | 0.000 | 8 | 6 | 0 | 0.571 |
| Bluffton Braves | B | 0 | 0 | 0 | 0.000 | 14 | 1 | 0 | 0.933 |
| Fergus Falls Hurricanes | B | 0 | 0 | 0 | 0.000 | 2 | 6 | 0 | 0.250 |
District 67 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| St. Martin Martins | B | 3 | 0 | 0 | 1.000 | 13 | 4 | 0 | 0.765 |
| Buffalo Bulldogs | A | 7 | 2 | 0 | 0.778 | 17 | 4 | 0 | 0.810 |
| Hutchinson Huskies | B | 8 | 3 | 0 | 0.727 | 17 | 8 | 0 | 0.680 |
| Loretto Larks | B | 4 | 3 | 0 | 0.571 | 10 | 3 | 0 | 0.769 |
| Hamel Hawks | B | 4 | 6 | 0 | 0.400 | 10 | 16 | 0 | 0.385 |
| Maple Lake Lakers | B | 2 | 7 | 0 | 0.222 | 10 | 9 | 0 | 0.526 |
| Kimball Express | B | 1 | 8 | 0 | 0.111 | 6 | 11 | 0 | 0.353 |
District 77 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Young America Cardinals | B | 7 | 2 | 0 | 0.778 | 13 | 4 | 0 | 0.765 |
| Watertown Red Devils | B | 6 | 2 | 0 | 0.750 | 14 | 6 | 0 | 0.700 |
| Plato Blue Jays | B | 6 | 4 | 0 | 0.600 | 13 | 10 | 0 | 0.565 |
| Delano Athletics | B | 6 | 5 | 0 | 0.545 | 16 | 9 | 0 | 0.640 |
| Carver Black Sox | B | 4 | 6 | 0 | 0.400 | 13 | 9 | 0 | 0.591 |
| St. Boni Saints | B | 3 | 6 | 0 | 0.333 | 12 | 10 | 1 | 0.522 |
| Green Isle Irish | B | 1 | 8 | 0 | 0.111 | 4 | 12 | 0 | 0.250 |
District 86 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Raymond Rockets | B | 5 | 0 | 0 | 1.000 | 17 | 3 | 1 | 0.810 |
| Bird Island Bullfrogs | B | 5 | 1 | 0 | 0.833 | 13 | 4 | 0 | 0.765 |
| Marshall Athletics | C | 3 | 4 | 0 | 0.429 | 11 | 9 | 0 | 0.550 |
| Willmar Rails | B | 2 | 5 | 0 | 0.286 | 7 | 11 | 0 | 0.389 |
| Willmar Indians | B | 1 | 6 | 0 | 0.143 | 3 | 14 | 0 | 0.176 |
| Janesville Gators | B | 0 | 0 | 0 | 0.000 | 3 | 8 | 0 | 0.273 |
Region 111 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Mora Blue Devils | C | 7 | 2 | 0 | 0.778 | 12 | 10 | 0 | 0.545 |
| St. Francis Silverbacks | C | 3 | 1 | 0 | 0.750 | 4 | 4 | 0 | 0.500 |
| Becker Bandits | C | 4 | 2 | 0 | 0.667 | 6 | 12 | 0 | 0.333 |
| Quamba Cubs | C | 8 | 3 | 1 | 0.667 | 10 | 7 | 2 | 0.526 |
| East Bethel Bandits | C | 5 | 3 | 0 | 0.625 | 8 | 8 | 0 | 0.500 |
| Cambridge Bandits | C | 4 | 2 | 1 | 0.571 | 4 | 6 | 1 | 0.364 |
| Clearwater River Cats | C | 1 | 2 | 0 | 0.333 | 9 | 13 | 0 | 0.409 |
| Ogilvie Orioles | C | 2 | 6 | 0 | 0.250 | 5 | 11 | 0 | 0.313 |
| Ham Lake Hornets | C | 1 | 4 | 0 | 0.200 | 1 | 10 | 0 | 0.091 |
| Nowthen Knights | C | 1 | 5 | 0 | 0.167 | 1 | 12 | 0 | 0.077 |
| Braham Snappers | C | 1 | 7 | 0 | 0.125 | 1 | 13 | 0 | 0.071 |
Region 216 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Granite Falls Kilowatts | C | 4 | 0 | 0 | 1.000 | 15 | 5 | 0 | 0.750 |
| Courtland Cubs | C | 12 | 1 | 0 | 0.923 | 17 | 6 | 0 | 0.739 |
| Hanska Lakers | C | 10 | 2 | 0 | 0.833 | 12 | 4 | 1 | 0.706 |
| Lamberton Long Sox | C | 10 | 5 | 0 | 0.667 | 10 | 7 | 0 | 0.588 |
| Milroy Yankees | C | 4 | 1 | 1 | 0.667 | 11 | 6 | 1 | 0.611 |
| Springfield Tigers | C | 10 | 5 | 1 | 0.625 | 10 | 7 | 1 | 0.556 |
| Leavenworth Orioles | C | 5 | 5 | 0 | 0.500 | 5 | 7 | 0 | 0.417 |
| Stark Longhorns | C | 7 | 8 | 0 | 0.467 | 8 | 9 | 0 | 0.471 |
| Searles Grizzlies | C | 6 | 7 | 0 | 0.462 | 6 | 7 | 0 | 0.462 |
| Sleepy Eye Indians | C | 5 | 8 | 0 | 0.385 | 5 | 10 | 0 | 0.333 |
| Gibbon Reds | C | 4 | 7 | 0 | 0.364 | 4 | 9 | 0 | 0.308 |
| Sacred Heart Saints | C | 2 | 4 | 0 | 0.333 | 2 | 16 | 0 | 0.111 |
| St. James Athletics | C | 3 | 9 | 0 | 0.250 | 5 | 11 | 0 | 0.313 |
| Essig Bluejays | C | 3 | 11 | 0 | 0.214 | 5 | 12 | 0 | 0.294 |
| Fairfax Cardinals | C | 2 | 9 | 0 | 0.182 | 3 | 10 | 0 | 0.231 |
| Wabasso Jaxx | C | 0 | 5 | 0 | 0.000 | 1 | 12 | 0 | 0.077 |
Region 313 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Morris Eagles | C | 12 | 0 | 0 | 1.000 | 13 | 1 | 0 | 0.929 |
| Madison Mallards | C | 11 | 2 | 0 | 0.846 | 13 | 2 | 0 | 0.867 |
| Clinton Cards | C | 9 | 3 | 0 | 0.750 | 9 | 7 | 0 | 0.563 |
| Benson Plowboys | C | 8 | 4 | 0 | 0.667 | 9 | 7 | 0 | 0.563 |
| Dumont Saints | C | 8 | 4 | 0 | 0.667 | 9 | 5 | 0 | 0.643 |
| Minneota Mudhens | C | 6 | 6 | 0 | 0.500 | 6 | 8 | 0 | 0.429 |
| Chokio Coyotes | C | 4 | 7 | 0 | 0.364 | 4 | 7 | 0 | 0.364 |
| Dawson Drakes | C | 4 | 8 | 0 | 0.333 | 6 | 12 | 0 | 0.333 |
| Hancock Orphans | C | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 |
| Rosen Express | C | 4 | 8 | 0 | 0.333 | 8 | 11 | 0 | 0.421 |
| Cottonwood Cardinals | C | 3 | 9 | 0 | 0.250 | 4 | 9 | 0 | 0.308 |
| Appleton Athletics | C | 2 | 9 | 0 | 0.182 | 2 | 9 | 0 | 0.182 |
| Ortonville Rox | C | 2 | 9 | 0 | 0.182 | 2 | 10 | 0 | 0.167 |
Region 49 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Ada Athletics | C | 5 | 2 | 0 | 0.714 | 9 | 10 | 0 | 0.474 |
| Hawley Hawks | C | 5 | 2 | 0 | 0.714 | 8 | 8 | 0 | 0.500 |
| Warroad Muskies | C | 5 | 3 | 0 | 0.625 | 5 | 7 | 0 | 0.417 |
| Fosston Trash Pandas | C | 3 | 2 | 0 | 0.600 | 4 | 4 | 0 | 0.500 |
| Agassiz Gamblers | C | 4 | 3 | 0 | 0.571 | 8 | 7 | 0 | 0.533 |
| Midway Snurdbirds | C | 3 | 3 | 0 | 0.500 | 7 | 6 | 0 | 0.538 |
| Nimrod Gnats | C | 2 | 3 | 0 | 0.400 | 4 | 6 | 0 | 0.400 |
| Sebeka Stingers | C | 1 | 4 | 0 | 0.200 | 3 | 6 | 0 | 0.333 |
| Rainy Lake North Stars | C | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 |
Region 511 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Cannon Falls Bears | C | 8 | 1 | 0 | 0.889 | 21 | 12 | 0 | 0.636 |
| Wanamingo Jacks | C | 4 | 1 | 0 | 0.800 | 6 | 9 | 0 | 0.400 |
| Minnesota Lake Royals | C | 9 | 3 | 0 | 0.750 | 11 | 3 | 0 | 0.786 |
| Waterville Indians | C | 9 | 4 | 0 | 0.692 | 12 | 9 | 0 | 0.571 |
| Blue Earth Pirates | C | 6 | 6 | 0 | 0.500 | 8 | 13 | 0 | 0.381 |
| Albert Lea Express | C | 6 | 6 | 0 | 0.500 | 7 | 7 | 0 | 0.500 |
| Waseca Braves | C | 6 | 6 | 0 | 0.500 | 9 | 8 | 0 | 0.529 |
| Morristown Morries | C | 4 | 8 | 0 | 0.333 | 5 | 9 | 1 | 0.333 |
| Rush Creek Spartans | C | 1 | 4 | 0 | 0.200 | 6 | 13 | 0 | 0.316 |
| Pine Island Pioneers | C | 1 | 5 | 0 | 0.167 | 5 | 14 | 0 | 0.263 |
| Cleveland Spiders | C | 1 | 11 | 0 | 0.083 | 3 | 15 | 0 | 0.167 |
Region 614 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Litchfield Blues | C | 9 | 1 | 0 | 0.900 | 13 | 6 | 0 | 0.684 |
| Luxemburg Brewers | C | 10 | 3 | 0 | 0.769 | 14 | 6 | 0 | 0.700 |
| Cold Spring Rockies | C | 9 | 3 | 0 | 0.750 | 13 | 7 | 0 | 0.650 |
| Howard Lake Orphans | C | 6 | 2 | 0 | 0.750 | 15 | 7 | 0 | 0.682 |
| Rockford Crows | C | 9 | 4 | 0 | 0.692 | 11 | 8 | 0 | 0.579 |
| St. Nicholas Nicks | C | 6 | 3 | 0 | 0.667 | 8 | 4 | 0 | 0.667 |
| Pearl Lake Lakers | C | 7 | 6 | 0 | 0.538 | 8 | 9 | 1 | 0.444 |
| Dassel-Cokato Saints | C | 6 | 6 | 0 | 0.500 | 15 | 11 | 0 | 0.577 |
| Maple Plain Diamond Devils | B | 4 | 4 | 0 | 0.500 | 9 | 11 | 0 | 0.450 |
| Watkins Clippers | C | 6 | 6 | 0 | 0.500 | 6 | 7 | 0 | 0.462 |
| Cokato Kernels | C | 5 | 8 | 0 | 0.385 | 6 | 17 | 0 | 0.261 |
| Eden Valley Hawks | C | 2 | 11 | 0 | 0.154 | 2 | 11 | 0 | 0.154 |
| Montrose-Waverly Stingers | C | 1 | 12 | 0 | 0.077 | 5 | 21 | 0 | 0.192 |
| St. Augusta Gussies | C | 1 | 12 | 0 | 0.077 | 1 | 17 | 0 | 0.056 |
Region 79 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Glencoe Brewers | C | 12 | 1 | 0 | 0.923 | 17 | 5 | 0 | 0.773 |
| Cologne Hollanders | C | 11 | 4 | 0 | 0.733 | 14 | 10 | 0 | 0.583 |
| Brownton Bruins | C | 8 | 5 | 0 | 0.615 | 13 | 7 | 0 | 0.650 |
| Hamburg Hawks | C | 9 | 6 | 0 | 0.600 | 10 | 10 | 0 | 0.500 |
| Westonka Waves | B | 7 | 6 | 0 | 0.538 | 8 | 10 | 0 | 0.444 |
| Arlington Athletics | C | 6 | 6 | 0 | 0.500 | 11 | 10 | 0 | 0.524 |
| Norwood Indians | C | 6 | 8 | 0 | 0.429 | 8 | 13 | 0 | 0.381 |
| New Germany Dutchmen | C | 1 | 12 | 0 | 0.077 | 1 | 17 | 0 | 0.056 |
| Winsted Wildcats | C | 1 | 13 | 0 | 0.071 | 1 | 17 | 0 | 0.056 |
Region 815 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Elrosa Saints | C | 14 | 3 | 0 | 0.824 | 19 | 6 | 0 | 0.760 |
| Starbuck Stars | C | 11 | 4 | 0 | 0.733 | 13 | 7 | 0 | 0.650 |
| Richmond Royals | C | 9 | 5 | 0 | 0.643 | 13 | 7 | 1 | 0.619 |
| Atwater Chuckers | C | 7 | 4 | 0 | 0.636 | 11 | 5 | 0 | 0.688 |
| New London-Spicer Twins | C | 7 | 4 | 0 | 0.636 | 7 | 6 | 0 | 0.538 |
| Lake Henry Lakers | C | 8 | 6 | 0 | 0.571 | 8 | 9 | 0 | 0.471 |
| Spring Hill Chargers | C | 8 | 6 | 0 | 0.571 | 9 | 7 | 0 | 0.563 |
| Paynesville Pirates | C | 7 | 7 | 0 | 0.500 | 8 | 10 | 0 | 0.444 |
| Farming Flames | C | 5 | 6 | 0 | 0.455 | 5 | 11 | 0 | 0.313 |
| Greenwald Cubs | C | 5 | 7 | 0 | 0.417 | 6 | 9 | 0 | 0.400 |
| Regal Eagles | C | 6 | 10 | 0 | 0.375 | 8 | 12 | 2 | 0.364 |
| New Munich SilverStreaks | C | 5 | 9 | 0 | 0.357 | 6 | 10 | 0 | 0.375 |
| Roscoe Rangers | C | 3 | 9 | 0 | 0.250 | 5 | 12 | 0 | 0.294 |
| Norway Lake-Sunburg Lakers | C | 2 | 9 | 0 | 0.182 | 2 | 9 | 0 | 0.182 |
| Meire Grove Grovers | C | 2 | 10 | 0 | 0.167 | 2 | 11 | 0 | 0.154 |
Region 912 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Randall Cubs | C | 9 | 2 | 0 | 0.818 | 9 | 2 | 0 | 0.818 |
| Clear Lake Lakers | C | 8 | 3 | 0 | 0.727 | 10 | 4 | 0 | 0.714 |
| Pierz Brewers | C | 8 | 3 | 0 | 0.727 | 9 | 3 | 0 | 0.750 |
| St. Wendel Saints | C | 7 | 4 | 0 | 0.636 | 9 | 11 | 0 | 0.450 |
| Opole Bears | C | 8 | 5 | 0 | 0.615 | 9 | 6 | 0 | 0.600 |
| Pierz Bulldogs | C | 7 | 6 | 0 | 0.538 | 7 | 9 | 0 | 0.438 |
| Aitkin Steam | C | 7 | 7 | 0 | 0.500 | 8 | 8 | 0 | 0.500 |
| Freeport Black Sox | C | 7 | 7 | 0 | 0.500 | 7 | 11 | 0 | 0.389 |
| Upsala Blue Jays | C | 6 | 8 | 0 | 0.429 | 7 | 9 | 0 | 0.438 |
| Royalton Riverdogs | C | 5 | 9 | 0 | 0.357 | 5 | 9 | 0 | 0.357 |
| St. Mathias Devils | C | 3 | 10 | 0 | 0.231 | 3 | 10 | 0 | 0.231 |
| Flensburg Falcons | C | 1 | 12 | 0 | 0.077 | 1 | 12 | 0 | 0.077 |
Region 1011 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Windom Pirates | C | 14 | 0 | 0 | 1.000 | 17 | 1 | 0 | 0.944 |
| Fairmont Martins | C | 10 | 4 | 0 | 0.714 | 10 | 4 | 0 | 0.714 |
| Luverne Redbirds | C | 9 | 4 | 0 | 0.692 | 9 | 6 | 0 | 0.600 |
| Jackson Bulls | C | 10 | 5 | 0 | 0.667 | 12 | 6 | 0 | 0.667 |
| Milroy Irish | C | 8 | 4 | 0 | 0.667 | 12 | 7 | 0 | 0.632 |
| Hadley Buttermakers | C | 9 | 6 | 0 | 0.600 | 13 | 11 | 0 | 0.542 |
