Standings
Sections (Class A), Districts (Class B), and Regions (Class C) -- the same postseason-bracket concept under each class's own name. Sorted by that group's record.
Section 111 teams
| Team | Cls | Section | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Miesville Mudhens | A | 16 | 1 | 0 | 0.941 | 28 | 6 | 0 | 0.824 |
| Elko Express | A | 11 | 3 | 0 | 0.786 | 24 | 8 | 2 | 0.706 |
| New Ulm Brewers | A | 4 | 2 | 0 | 0.667 | 20 | 6 | 0 | 0.769 |
| Rochester Royals | A | 11 | 8 | 0 | 0.579 | 16 | 12 | 0 | 0.571 |
| Faribault Lakers | A | 7 | 7 | 0 | 0.500 | 15 | 14 | 1 | 0.500 |
| Hastings Hawks | A | 9 | 9 | 0 | 0.500 | 18 | 17 | 0 | 0.514 |
| New Market Muskies | A | 6 | 8 | 0 | 0.429 | 14 | 9 | 0 | 0.609 |
| Dundas Dukes | A | 7 | 10 | 0 | 0.412 | 16 | 19 | 0 | 0.457 |
| Lakeville Loonatics | A | 5 | 11 | 0 | 0.313 | 9 | 19 | 0 | 0.321 |
| Hampton Cardinals | A | 4 | 13 | 0 | 0.235 | 5 | 18 | 0 | 0.217 |
| Owatonna Aces | A | 1 | 9 | 0 | 0.100 | 7 | 14 | 0 | 0.333 |
Section 29 teams
| Team | Cls | Section | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| St. Patrick Irish | A | 14 | 3 | 0 | 0.824 | 26 | 5 | 0 | 0.839 |
| Burnsville Bobcats | A | 12 | 5 | 0 | 0.706 | 19 | 10 | 0 | 0.655 |
| Chaska Cubs | A | 11 | 5 | 0 | 0.688 | 29 | 10 | 0 | 0.744 |
| Shakopee Indians | A | 11 | 7 | 0 | 0.611 | 19 | 22 | 0 | 0.463 |
| Waconia Lakers | A | 10 | 8 | 0 | 0.556 | 18 | 10 | 0 | 0.643 |
| Victoria Vics | A | 4 | 12 | 0 | 0.250 | 8 | 13 | 0 | 0.381 |
| Prior Lake Jays | A | 4 | 13 | 0 | 0.235 | 7 | 22 | 1 | 0.233 |
| Burnsville Badgers | A | 1 | 14 | 0 | 0.067 | 1 | 15 | 0 | 0.063 |
| Eagan Bandits | A | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
Section 310 teams
| Team | Cls | Section | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Forest Lake Brewers | A | 17 | 5 | 0 | 0.773 | 22 | 11 | 0 | 0.667 |
| Coon Rapids Redbirds | A | 16 | 6 | 0 | 0.727 | 26 | 7 | 1 | 0.765 |
| Champlin Park LoGators | A | 15 | 7 | 0 | 0.682 | 22 | 14 | 0 | 0.611 |
| Twin Ports Timbers | A | 11 | 8 | 0 | 0.579 | 12 | 9 | 1 | 0.545 |
| Andover Aces | A | 12 | 11 | 0 | 0.522 | 15 | 14 | 0 | 0.517 |
| Monticello Polecats | A | 10 | 10 | 0 | 0.500 | 13 | 12 | 0 | 0.520 |
| Anoka Bucs | A | 9 | 12 | 0 | 0.429 | 10 | 15 | 0 | 0.400 |
| Elk River Lumberjacks | A | 7 | 14 | 0 | 0.333 | 9 | 18 | 0 | 0.333 |
| Centennial Cougars | A | 5 | 16 | 0 | 0.238 | 10 | 19 | 0 | 0.345 |
| Shoreview Stumpgrinders | A | 3 | 16 | 0 | 0.158 | 4 | 25 | 0 | 0.138 |
Section 413 teams
| Team | Cls | Section | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Macs Industrial Warriors | A | 18 | 4 | 0 | 0.818 | 26 | 8 | 0 | 0.765 |
| Baseball 365 | A | 17 | 5 | 0 | 0.773 | 24 | 14 | 0 | 0.632 |
| Minnetonka Monarchs | A | 16 | 6 | 0 | 0.727 | 29 | 12 | 0 | 0.707 |
| Northwest Orioles | A | 11 | 5 | 0 | 0.688 | 13 | 9 | 0 | 0.591 |
| Minneapolis Cobras | A | 14 | 8 | 0 | 0.636 | 17 | 17 | 0 | 0.500 |
| Minneapolis MudCats | A | 10 | 9 | 0 | 0.526 | 13 | 15 | 0 | 0.464 |
| Metro Merchants | A | 7 | 10 | 0 | 0.412 | 7 | 14 | 0 | 0.333 |
| Minneapolis River Rats | A | 9 | 13 | 0 | 0.409 | 10 | 14 | 0 | 0.417 |
| Minneapolis Angels | A | 6 | 10 | 0 | 0.375 | 6 | 10 | 0 | 0.375 |
| Crystal Cowboys | A | 6 | 12 | 0 | 0.333 | 7 | 14 | 0 | 0.333 |
| Plymouth Hitdawg | A | 5 | 12 | 0 | 0.294 | 9 | 15 | 0 | 0.375 |
| MacStrength Grizzlies | A | 3 | 13 | 0 | 0.188 | 3 | 17 | 0 | 0.150 |
| Minneapolis Blue Sox | A | 1 | 16 | 0 | 0.059 | 1 | 16 | 0 | 0.059 |
Section 510 teams
| Team | Cls | Section | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Moorhead Mudcats | A | 11 | 2 | 0 | 0.846 | 16 | 2 | 0 | 0.889 |
| Moorhead Brewers | A | 8 | 5 | 0 | 0.615 | 13 | 6 | 0 | 0.684 |
| Sartell Muskies | A | 3 | 2 | 0 | 0.600 | 19 | 8 | 0 | 0.704 |
| Hibbing Miners | A | 7 | 5 | 0 | 0.583 | 11 | 8 | 0 | 0.579 |
| Dilworth Raildogs | A | 6 | 5 | 0 | 0.545 | 14 | 6 | 1 | 0.667 |
| Bemidji Bucks | A | 6 | 10 | 0 | 0.375 | 10 | 17 | 0 | 0.370 |
| Hinckley Knights | A | 2 | 4 | 0 | 0.333 | 23 | 9 | 0 | 0.719 |
| Sartell Stone Poneys | A | 1 | 3 | 0 | 0.250 | 15 | 9 | 0 | 0.625 |
| Alexandria Black Sox | A | 0 | 1 | 0 | 0.000 | 3 | 4 | 0 | 0.429 |
| Sabin Mets | A | 0 | 7 | 0 | 0.000 | 2 | 11 | 0 | 0.154 |
Section 614 teams
| Team | Cls | Section | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| St. Paul Mudhens | A | 16 | 2 | 0 | 0.889 | 20 | 6 | 0 | 0.769 |
| Stockmens Irish | A | 17 | 4 | 0 | 0.810 | 23 | 10 | 0 | 0.697 |
| St. Paul Hops | A | 14 | 5 | 0 | 0.737 | 20 | 7 | 0 | 0.741 |
| Air Freight Unlimited | A | 12 | 5 | 0 | 0.706 | 12 | 6 | 0 | 0.667 |
| North St. Paul Snowmen | A | 11 | 7 | 0 | 0.611 | 18 | 13 | 0 | 0.581 |
| St. Anthony Hogs | A | 10 | 7 | 0 | 0.588 | 20 | 16 | 0 | 0.556 |
| White Bear Township | A | 9 | 10 | 0 | 0.474 | 11 | 15 | 2 | 0.393 |
| Rosetown Athletics | A | 7 | 8 | 0 | 0.467 | 8 | 10 | 0 | 0.444 |
| Highland Park Beavers | A | 9 | 12 | 0 | 0.429 | 12 | 17 | 0 | 0.414 |
| Metro Knights | A | 6 | 10 | 0 | 0.375 | 11 | 19 | 0 | 0.367 |
| Stillwater Loggers | A | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 |
| Twin City Saints | A | 2 | 13 | 0 | 0.133 | 4 | 17 | 0 | 0.190 |
| Minneapolis North Stars | A | 1 | 11 | 0 | 0.083 | 2 | 14 | 0 | 0.125 |
| North End Storm | A | 0 | 14 | 0 | 0.000 | 0 | 14 | 0 | 0.000 |
District 19 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Cold Spring Springers | B | 8 | 1 | 0 | 0.889 | 23 | 6 | 0 | 0.793 |
| Sauk Rapids Cyclones | B | 6 | 3 | 0 | 0.667 | 13 | 9 | 0 | 0.591 |
| Isanti Redbirds | B | 5 | 3 | 0 | 0.625 | 16 | 8 | 0 | 0.667 |
| Princeton Panthers | B | 5 | 4 | 0 | 0.556 | 13 | 7 | 0 | 0.650 |
| Chisago Lakes Bulldogs | B | 4 | 4 | 0 | 0.500 | 21 | 11 | 0 | 0.656 |
| St. Joseph Joes | B | 3 | 4 | 0 | 0.429 | 11 | 9 | 0 | 0.550 |
| Moose Lake Buzz | B | 2 | 3 | 0 | 0.400 | 8 | 12 | 0 | 0.400 |
| North Branch Nighthawks | B | 2 | 4 | 0 | 0.333 | 10 | 6 | 0 | 0.625 |
| Albertville Anglers | B | 2 | 11 | 0 | 0.154 | 11 | 19 | 1 | 0.355 |
District 29 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Red Wing Aces | B | 7 | 1 | 0 | 0.875 | 26 | 10 | 0 | 0.722 |
| Stewartville-Racine Sharks | B | 13 | 2 | 0 | 0.867 | 21 | 6 | 0 | 0.778 |
| Austin Greyhounds | B | 10 | 2 | 0 | 0.833 | 19 | 3 | 0 | 0.864 |
| Dodge County Diamondbacks | B | 6 | 8 | 0 | 0.429 | 13 | 11 | 0 | 0.542 |
| Winona Chiefs | B | 6 | 9 | 0 | 0.400 | 9 | 13 | 0 | 0.409 |
| Plainview Bucks | B | 6 | 9 | 0 | 0.400 | 9 | 9 | 0 | 0.500 |
| Northfield Knights | B | 2 | 4 | 0 | 0.333 | 10 | 11 | 0 | 0.476 |
| Austin Blue Jays | B | 4 | 12 | 0 | 0.250 | 7 | 16 | 0 | 0.304 |
| Rochester Roadrunners | B | 3 | 10 | 0 | 0.231 | 6 | 18 | 0 | 0.250 |
District 310 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Webster Sox | B | 15 | 2 | 0 | 0.882 | 21 | 6 | 0 | 0.778 |
| Jordan Brewers | B | 11 | 3 | 0 | 0.786 | 31 | 7 | 0 | 0.816 |
| Le Sueur Braves | B | 10 | 4 | 0 | 0.714 | 17 | 8 | 0 | 0.680 |
| Prior Lake Mudcats | B | 9 | 7 | 0 | 0.563 | 13 | 15 | 0 | 0.464 |
| Union Hill Bulldogs | B | 10 | 8 | 0 | 0.556 | 18 | 11 | 0 | 0.621 |
| Eagle Lake Expos | B | 7 | 6 | 0 | 0.538 | 13 | 9 | 0 | 0.591 |
| St. Benedict Saints | B | 6 | 11 | 0 | 0.353 | 6 | 19 | 0 | 0.240 |
| Lonsdale Aces | B | 6 | 13 | 0 | 0.316 | 6 | 19 | 1 | 0.231 |
| Montgomery Mallards | B | 6 | 13 | 0 | 0.316 | 9 | 17 | 0 | 0.346 |
| Shakopee Coyotes | B | 2 | 15 | 0 | 0.118 | 2 | 22 | 0 | 0.083 |
District 48 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Buckman Billygoats | B | 14 | 3 | 0 | 0.824 | 15 | 4 | 0 | 0.789 |
| Nisswa Lightning | B | 13 | 5 | 0 | 0.722 | 16 | 7 | 0 | 0.696 |
| Sobieski Skis | B | 11 | 6 | 0 | 0.647 | 14 | 8 | 0 | 0.636 |
| Avon Lakers | B | 8 | 10 | 0 | 0.444 | 9 | 10 | 0 | 0.474 |
| Pierz Lakers | B | 8 | 10 | 0 | 0.444 | 12 | 11 | 0 | 0.522 |
| Foley Lumberjacks | B | 8 | 10 | 0 | 0.444 | 10 | 11 | 0 | 0.476 |
| Fort Ripley Rebels | B | 4 | 12 | 0 | 0.250 | 4 | 12 | 0 | 0.250 |
| St. Stephen Steves | B | 3 | 13 | 0 | 0.188 | 3 | 13 | 0 | 0.188 |
District 54 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Bluffton Braves | B | 2 | 0 | 0 | 1.000 | 21 | 2 | 0 | 0.913 |
| Roseau Royals | B | 4 | 1 | 0 | 0.800 | 14 | 5 | 0 | 0.737 |
| Bemidji Blue Ox | B | 2 | 5 | 0 | 0.286 | 13 | 10 | 0 | 0.565 |
| Fergus Falls Hurricanes | B | 0 | 2 | 0 | 0.000 | 3 | 10 | 0 | 0.231 |
District 67 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| St. Martin Martins | B | 8 | 0 | 0 | 1.000 | 20 | 6 | 0 | 0.769 |
| Buffalo Bulldogs | B | 9 | 5 | 0 | 0.643 | 20 | 8 | 0 | 0.714 |
| Hutchinson Huskies | B | 8 | 5 | 0 | 0.615 | 19 | 10 | 0 | 0.655 |
| Loretto Larks | B | 7 | 7 | 0 | 0.500 | 13 | 9 | 0 | 0.591 |
| Hamel Hawks | B | 5 | 9 | 0 | 0.357 | 12 | 19 | 0 | 0.387 |
| Maple Lake Lakers | B | 5 | 9 | 0 | 0.357 | 14 | 13 | 0 | 0.519 |
| Kimball Express | B | 4 | 11 | 0 | 0.267 | 10 | 16 | 0 | 0.385 |
District 77 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Young America Cardinals | B | 11 | 4 | 0 | 0.733 | 19 | 8 | 0 | 0.704 |
| Watertown Red Devils | B | 12 | 5 | 0 | 0.706 | 27 | 11 | 0 | 0.711 |
| Plato Blue Jays | B | 13 | 7 | 0 | 0.650 | 23 | 14 | 0 | 0.622 |
| Delano Athletics | B | 9 | 7 | 0 | 0.563 | 23 | 13 | 0 | 0.639 |
| Carver Black Sox | B | 6 | 9 | 0 | 0.400 | 16 | 14 | 0 | 0.533 |
| St. Boni Saints | B | 4 | 10 | 0 | 0.286 | 15 | 16 | 1 | 0.469 |
| Green Isle Irish | B | 0 | 13 | 0 | 0.000 | 4 | 18 | 0 | 0.182 |
District 86 teams
| Team | Cls | District | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Raymond Rockets | B | 9 | 1 | 0 | 0.900 | 23 | 7 | 1 | 0.742 |
| Bird Island Bullfrogs | B | 9 | 2 | 0 | 0.818 | 18 | 6 | 0 | 0.750 |
| Marshall Athletics | B | 4 | 6 | 0 | 0.400 | 14 | 12 | 0 | 0.538 |
| Willmar Rails | B | 2 | 8 | 0 | 0.200 | 9 | 15 | 0 | 0.375 |
| Willmar Indians | B | 2 | 9 | 0 | 0.182 | 5 | 20 | 0 | 0.200 |
| Janesville Gators | B | 0 | 0 | 0 | 0.000 | 3 | 8 | 0 | 0.273 |
Region 111 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Becker Bandits | C | 6 | 2 | 0 | 0.750 | 8 | 14 | 0 | 0.364 |
| Quamba Cubs | C | 11 | 3 | 1 | 0.733 | 13 | 10 | 2 | 0.520 |
| Mora Blue Devils | C | 9 | 4 | 0 | 0.692 | 15 | 12 | 0 | 0.556 |
| St. Francis Silverbacks | C | 7 | 4 | 0 | 0.636 | 10 | 7 | 0 | 0.588 |
| Cambridge Bandits | C | 6 | 3 | 1 | 0.600 | 6 | 9 | 1 | 0.375 |
| Clearwater River Cats | C | 4 | 4 | 0 | 0.500 | 13 | 18 | 0 | 0.419 |
| East Bethel Bandits | C | 5 | 5 | 0 | 0.500 | 8 | 13 | 0 | 0.381 |
| Nowthen Knights | C | 3 | 8 | 0 | 0.273 | 3 | 15 | 0 | 0.167 |
| Ogilvie Orioles | C | 3 | 9 | 0 | 0.250 | 6 | 14 | 0 | 0.300 |
| Braham Snappers | C | 2 | 9 | 0 | 0.182 | 2 | 15 | 0 | 0.118 |
| Ham Lake Hornets | C | 1 | 6 | 0 | 0.143 | 1 | 12 | 0 | 0.077 |
Region 216 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Courtland Cubs | C | 18 | 2 | 0 | 0.900 | 23 | 8 | 0 | 0.742 |
| Hanska Lakers | C | 17 | 2 | 0 | 0.895 | 22 | 6 | 1 | 0.759 |
| Granite Falls Kilowatts | C | 8 | 3 | 0 | 0.727 | 19 | 11 | 0 | 0.633 |
| Leavenworth Orioles | C | 14 | 6 | 0 | 0.700 | 14 | 10 | 0 | 0.583 |
| Milroy Yankees | C | 7 | 3 | 1 | 0.636 | 15 | 10 | 1 | 0.577 |
| Springfield Tigers | C | 12 | 7 | 1 | 0.600 | 12 | 10 | 1 | 0.522 |
| Lamberton Long Sox | C | 12 | 8 | 0 | 0.600 | 12 | 10 | 0 | 0.545 |
| Stark Longhorns | C | 12 | 11 | 0 | 0.522 | 13 | 13 | 0 | 0.500 |
| Gibbon Reds | C | 7 | 11 | 0 | 0.389 | 7 | 13 | 0 | 0.350 |
| Sleepy Eye Indians | C | 7 | 13 | 0 | 0.350 | 7 | 15 | 0 | 0.318 |
| Searles Grizzlies | C | 5 | 12 | 0 | 0.294 | 5 | 13 | 0 | 0.278 |
| St. James Athletics | C | 5 | 13 | 0 | 0.278 | 7 | 15 | 0 | 0.318 |
| Essig Bluejays | C | 5 | 14 | 0 | 0.263 | 7 | 16 | 0 | 0.304 |
| Sacred Heart Saints | C | 2 | 6 | 0 | 0.250 | 3 | 19 | 0 | 0.136 |
| Fairfax Cardinals | C | 3 | 14 | 0 | 0.176 | 4 | 16 | 0 | 0.200 |
| Wabasso Jaxx | C | 0 | 9 | 0 | 0.000 | 1 | 18 | 0 | 0.053 |
Region 313 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Morris Eagles | C | 14 | 2 | 0 | 0.875 | 15 | 4 | 0 | 0.789 |
| Madison Mallards | C | 12 | 2 | 0 | 0.857 | 14 | 2 | 0 | 0.875 |
| Dumont Saints | C | 12 | 4 | 0 | 0.750 | 14 | 6 | 0 | 0.700 |
| Clinton Cards | C | 10 | 5 | 0 | 0.667 | 10 | 9 | 0 | 0.526 |
| Benson Plowboys | C | 8 | 5 | 0 | 0.615 | 9 | 8 | 0 | 0.529 |
| Minneota Mudhens | C | 6 | 7 | 0 | 0.462 | 6 | 9 | 0 | 0.400 |
| Rosen Express | C | 7 | 10 | 0 | 0.412 | 11 | 13 | 0 | 0.458 |
| Dawson Drakes | C | 7 | 10 | 0 | 0.412 | 9 | 14 | 0 | 0.391 |
| Chokio Coyotes | C | 4 | 7 | 0 | 0.364 | 4 | 7 | 0 | 0.364 |
| Hancock Orphans | C | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 |
| Cottonwood Cardinals | C | 3 | 10 | 0 | 0.231 | 4 | 10 | 0 | 0.286 |
| Ortonville Rox | C | 3 | 11 | 0 | 0.214 | 3 | 12 | 0 | 0.200 |
| Appleton Athletics | C | 2 | 11 | 0 | 0.154 | 2 | 11 | 0 | 0.154 |
Region 49 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Ada Athletics | C | 8 | 2 | 0 | 0.800 | 13 | 13 | 0 | 0.500 |
| Hawley Hawks | C | 7 | 3 | 0 | 0.700 | 11 | 10 | 0 | 0.524 |
| Fosston Trash Pandas | C | 8 | 4 | 0 | 0.667 | 9 | 7 | 0 | 0.563 |
| Warroad Muskies | C | 6 | 5 | 0 | 0.545 | 6 | 10 | 0 | 0.375 |
| Nimrod Gnats | C | 4 | 5 | 0 | 0.444 | 7 | 10 | 0 | 0.412 |
| Midway Snurdbirds | C | 3 | 4 | 0 | 0.429 | 8 | 9 | 0 | 0.471 |
| Agassiz Gamblers | C | 4 | 6 | 0 | 0.400 | 8 | 11 | 0 | 0.421 |
| Sebeka Stingers | C | 2 | 6 | 0 | 0.250 | 4 | 10 | 0 | 0.286 |
| Rainy Lake North Stars | C | 1 | 8 | 0 | 0.111 | 1 | 8 | 0 | 0.111 |
Region 511 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Cannon Falls Bears | C | 11 | 3 | 0 | 0.786 | 25 | 15 | 0 | 0.625 |
| Waterville Indians | C | 12 | 5 | 0 | 0.706 | 15 | 11 | 0 | 0.577 |
| Minnesota Lake Royals | C | 10 | 5 | 0 | 0.667 | 12 | 5 | 0 | 0.706 |
| Wanamingo Jacks | C | 6 | 3 | 0 | 0.667 | 9 | 13 | 0 | 0.409 |
| Waseca Braves | C | 10 | 7 | 0 | 0.588 | 13 | 10 | 0 | 0.565 |
| Blue Earth Pirates | C | 8 | 9 | 0 | 0.471 | 10 | 16 | 0 | 0.385 |
| Albert Lea Express | C | 7 | 8 | 0 | 0.467 | 8 | 9 | 0 | 0.471 |
| Morristown Morries | C | 8 | 11 | 0 | 0.421 | 9 | 12 | 1 | 0.409 |
| Rush Creek Spartans | C | 1 | 5 | 0 | 0.167 | 6 | 14 | 0 | 0.300 |
| Cleveland Spiders | C | 2 | 13 | 0 | 0.133 | 4 | 17 | 0 | 0.190 |
| Pine Island Pioneers | C | 1 | 7 | 0 | 0.125 | 5 | 17 | 0 | 0.227 |
Region 614 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Litchfield Blues | C | 13 | 2 | 0 | 0.867 | 20 | 9 | 0 | 0.690 |
| Luxemburg Brewers | C | 14 | 4 | 0 | 0.778 | 20 | 8 | 0 | 0.714 |
| Cold Spring Rockies | C | 14 | 5 | 0 | 0.737 | 19 | 10 | 0 | 0.655 |
| Howard Lake Orphans | C | 10 | 5 | 0 | 0.667 | 20 | 11 | 0 | 0.645 |
| St. Nicholas Nicks | C | 11 | 6 | 0 | 0.647 | 13 | 7 | 0 | 0.650 |
| Rockford Crows | C | 9 | 5 | 0 | 0.643 | 11 | 10 | 0 | 0.524 |
| Dassel-Cokato Saints | C | 8 | 8 | 0 | 0.500 | 17 | 13 | 0 | 0.567 |
| Maple Plain Diamond Devils | C | 7 | 7 | 0 | 0.500 | 12 | 14 | 0 | 0.462 |
| Watkins Clippers | C | 7 | 8 | 0 | 0.467 | 7 | 9 | 0 | 0.438 |
| Pearl Lake Lakers | C | 8 | 10 | 0 | 0.444 | 9 | 13 | 1 | 0.391 |
| Cokato Kernels | C | 5 | 11 | 0 | 0.313 | 6 | 21 | 0 | 0.222 |
| Eden Valley Hawks | C | 3 | 13 | 0 | 0.188 | 3 | 13 | 0 | 0.188 |
| St. Augusta Gussies | C | 1 | 13 | 0 | 0.071 | 1 | 18 | 0 | 0.053 |
| Montrose-Waverly Stingers | C | 1 | 14 | 0 | 0.067 | 6 | 26 | 0 | 0.188 |
Region 79 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Glencoe Brewers | C | 18 | 1 | 0 | 0.947 | 26 | 7 | 0 | 0.788 |
| Brownton Bruins | C | 13 | 7 | 0 | 0.650 | 19 | 12 | 0 | 0.613 |
| Cologne Hollanders | C | 12 | 7 | 0 | 0.632 | 17 | 15 | 0 | 0.531 |
| Arlington Athletics | C | 10 | 8 | 0 | 0.556 | 15 | 12 | 0 | 0.556 |
| Hamburg Hawks | C | 11 | 9 | 0 | 0.550 | 12 | 13 | 0 | 0.480 |
| Westonka Waves | C | 8 | 10 | 0 | 0.444 | 9 | 15 | 0 | 0.375 |
| Norwood Indians | C | 7 | 9 | 0 | 0.438 | 10 | 14 | 0 | 0.417 |
| Winsted Wildcats | C | 3 | 16 | 0 | 0.158 | 4 | 20 | 0 | 0.167 |
| New Germany Dutchmen | C | 1 | 16 | 0 | 0.059 | 1 | 22 | 0 | 0.043 |
Region 815 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Elrosa Saints | C | 18 | 5 | 0 | 0.783 | 28 | 9 | 0 | 0.757 |
| Richmond Royals | C | 13 | 5 | 0 | 0.722 | 19 | 8 | 1 | 0.679 |
| Starbuck Stars | C | 15 | 7 | 0 | 0.682 | 20 | 12 | 0 | 0.625 |
| Atwater Chuckers | C | 13 | 7 | 0 | 0.650 | 18 | 9 | 0 | 0.667 |
| New London-Spicer Twins | C | 10 | 7 | 0 | 0.588 | 10 | 9 | 0 | 0.526 |
| Lake Henry Lakers | C | 9 | 8 | 0 | 0.529 | 9 | 11 | 0 | 0.450 |
| Spring Hill Chargers | C | 9 | 9 | 0 | 0.500 | 11 | 10 | 0 | 0.524 |
| Paynesville Pirates | C | 8 | 9 | 0 | 0.471 | 9 | 12 | 0 | 0.429 |
| Farming Flames | C | 7 | 9 | 0 | 0.438 | 7 | 14 | 0 | 0.333 |
| New Munich SilverStreaks | C | 8 | 11 | 0 | 0.421 | 9 | 12 | 0 | 0.429 |
| Regal Eagles | C | 6 | 10 | 0 | 0.375 | 8 | 12 | 2 | 0.364 |
| Greenwald Cubs | C | 5 | 10 | 0 | 0.333 | 6 | 12 | 0 | 0.333 |
| Roscoe Rangers | C | 3 | 10 | 0 | 0.231 | 5 | 13 | 0 | 0.278 |
| Meire Grove Grovers | C | 2 | 10 | 0 | 0.167 | 2 | 11 | 0 | 0.154 |
| Norway Lake-Sunburg Lakers | C | 2 | 11 | 0 | 0.154 | 2 | 11 | 0 | 0.154 |
Region 912 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Pierz Brewers | C | 11 | 3 | 0 | 0.786 | 12 | 5 | 0 | 0.706 |
| Randall Cubs | C | 11 | 4 | 0 | 0.733 | 11 | 4 | 0 | 0.733 |
| Clear Lake Lakers | C | 9 | 5 | 0 | 0.643 | 11 | 6 | 0 | 0.647 |
| Opole Bears | C | 11 | 7 | 0 | 0.611 | 12 | 8 | 0 | 0.600 |
| Aitkin Steam | C | 10 | 8 | 0 | 0.556 | 11 | 10 | 0 | 0.524 |
| St. Wendel Saints | C | 7 | 6 | 0 | 0.538 | 10 | 14 | 0 | 0.417 |
| Pierz Bulldogs | C | 8 | 8 | 0 | 0.500 | 8 | 11 | 0 | 0.421 |
| Freeport Black Sox | C | 7 | 9 | 0 | 0.438 | 7 | 13 | 0 | 0.350 |
| Upsala Blue Jays | C | 6 | 8 | 0 | 0.429 | 7 | 9 | 0 | 0.438 |
| Royalton Riverdogs | C | 5 | 9 | 0 | 0.357 | 5 | 9 | 0 | 0.357 |
| St. Mathias Devils | C | 3 | 10 | 0 | 0.231 | 3 | 10 | 0 | 0.231 |
| Flensburg Falcons | C | 1 | 12 | 0 | 0.077 | 1 | 12 | 0 | 0.077 |
Region 1011 teams
| Team | Cls | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | W | L | T | PCT | ||
| Windom Pirates | C | 20 | 2 | 0 | 0.909 | 27 | 4 | 0 | 0.871 |
| Luverne Redbirds | C | 15 | 6 | 0 | 0.714 | 17 | 10 | 0 | 0.630 |
| Jackson Bulls | C | 15 | 9 | 0 | 0.625 | 17 | 10 | 0 | 0.630 |
| Milroy Irish | C | 10 | 6 | 0 | 0.625 | 14 | 9 | 0 | 0.609 |
| Fairmont Martins | C | 13 | 8 | 0 | 0.619 | 19 | 9 | 0 | 0.679 |
| Hadley Buttermakers | C | 10 | 8 | 0 | 0.556 | 14 | 13 | 0 | 0.519 |
