Classification
- Population points
- 10 (Minnewaska School District)
- Player points
- 2
- Success points
- 0
- Total points
- 12
| Date | Opponent | Cls | Type | Result |
|---|---|---|---|---|
| 7/12/2026 | vs Willmar Rails | B | Exhibition Game | W 6-2 |
| 7/10/2026 | vs Regal Eagles | C | County Line League Game | W 8-4 |
| 7/1/2026 | @ Atwater Chuckers | C | County Line League Game | W 5-0 |
| 6/28/2026 | @ New London-Spicer Twins | C | County Line League Game | L 3-6 |
| 6/26/2026 | vs New Munich SilverStreaks | C | Region 8 Game | W 3-1 |
| 6/21/2026 | vs Paynesville Pirates | C | County Line League Game | W 3-2 |
| 6/17/2026 | vs Raymond Rockets | B | Exhibition Game | PPD |
| 6/14/2026 | @ Norway Lake-Sunburg Lakers | C | County Line League Game | W 3-2 |
| 6/12/2026 | vs Lake Henry Lakers | C | Exhibition Game | W 5-4 |
| 6/6/2026 | vs Spring Hill Chargers | C | Region 8 Game | W 9-4 |
| 6/5/2026 | @ Regal Eagles | C | County Line League Game | W 6-4 |
| 5/31/2026 | vs Pierz Lakers | B | Tournament Game | L 5-6 |
| 5/30/2026 | @ Cold Spring Rockies | C | SCC Game | L 1-3 |
| 5/30/2026 | @ Lake Henry Lakers | C | Stearns County Classic Game | L 2-3 |
| 5/27/2026 | @ Morris Eagles | C | Exhibition Game | L 4-10 |
| 5/24/2026 | vs New London-Spicer Twins | C | County Line League Game | W 6-0 |
| 5/23/2026 | vs Atwater Chuckers | C | County Line League Game | L 1-5 |
| 5/17/2026 | @ Paynesville Pirates | C | County Line League Game | W 12-1 |
| 5/15/2026 | @ Elrosa Saints | C | Exhibition Game | L 3-13 |
| 5/10/2026 | vs Norway Lake-Sunburg Lakers | C | County Line League Game | W 12-2 |
| 5/8/2026 | vs Clinton Cards | C | Exhibition Game | W 10-8 |
