Classification
- Population points
- 1 (Clinton city)
- Player points
- 0
- Success points
- 3
- Total points
- 4
| Date | Opponent | Cls | Type | Result |
|---|---|---|---|---|
| 7/25/2026 | @ Minneota Mudhens | C | Land O' Ducks - Teal League Game | W 7-1 |
| 7/17/2026 | @ Morris Eagles | C | League Game | L 1-2 |
| 7/12/2026 | vs Clearwater River Cats | C | Exhibition Game | CNCLD |
| 7/11/2026 | vs Chokio Coyotes | C | League Game | W 8-3 |
| 7/4/2026 | @ Rosen Express | C | League Game | W 4-3 |
| 6/28/2026 | vs Cass County Catfish | — | Exhibition Game | L 9-10 |
| 6/27/2026 | vs Dumont Saints | C | Land O' Ducks - Wood League Game | W 14-4 |
| 6/26/2026 | @ Dawson Drakes | C | League Game | W 10-3 |
| 6/21/2026 | vs Madison Mallards | C | League Game | L 3-4 |
| 6/19/2026 | @ Wahpeton Wahppers | — | Exhibition Game | CNCLD |
| 6/14/2026 | @ Appleton Athletics | C | Region 3 Game | W 15-5 |
| 6/13/2026 | vs Ortonville Rox | C | League Game | W 13-4 |
| 6/6/2026 | vs Cottonwood Cardinals | C | League Game | W 6-1 |
| 5/31/2026 | vs Hancock Orphans | C | League Game | W 12-4 |
| 5/29/2026 | @ Milbank Firechiefs | — | Exhibition Game | L 0-1 |
| 5/24/2026 | @ Benson Plowboys | C | League Game | L 1-2 |
| 5/23/2026 | @ Ashby Athletics | C | Exhibition Game | L 3-13 |
| 5/8/2026 | @ Starbuck Stars | C | Exhibition Game | L 8-10 |
