Classification
- Population points
- 1 (Hancock Public School District)
- Player points
- 1
- Success points
- 0
- Total points
- 2
| Date | Opponent | Cls | Type | Result |
|---|---|---|---|---|
| 7/25/2026 | vs Morris Eagles | C | League Game | L 4-9 |
| 7/24/2026 | @ Madison Mallards | C | League Game | L 0-15 |
| 7/19/2026 | @ Rosen Express | C | League Game | L 0-9 |
| 7/17/2026 | @ Benson Plowboys | C | League Game | L 1-11 |
| 7/12/2026 | vs Minneota Mudhens | C | League Game | L 2-17 |
| 6/28/2026 | vs Appleton Athletics | C | Land O' Ducks - Wood League Game | W 7-6 |
| 6/27/2026 | @ Cottonwood Cardinals | C | League Game | W 5-4 |
| 6/14/2026 | vs Ortonville Rox | C | League Game | L 2-13 |
| 6/13/2026 | vs Dumont Saints | C | Land O' Ducks - Wood League Game | L 5-14 |
| 5/31/2026 | @ Clinton Cards | C | League Game | L 4-12 |
| 5/29/2026 | @ Chokio Coyotes | C | League Game | W 17-8 |
| 5/17/2026 | vs Dawson Drakes | C | League Game | W 16-15 |
