Classification
- Population points
- 5 (Murray County Central School District)
- Player points
- 10
- Success points
- 1
- Total points
- 16
| Date | Opponent | Cls | Type | Result |
|---|---|---|---|---|
| 7/19/2026 | vs Pipestone Athletics | C | Gopher League Game | |
| 7/17/2026 | @ Windom Pirates | C | Region 10 Game | L 1-6 |
| 7/15/2026 | @ Jackson Bulls | C | Region 10 Game | W 7-3 |
| 7/12/2026 | vs Marshall Athletics | C | Exhibition Game | L 11-14 |
| 7/12/2026 | vs Milroy Irish | C | Region 10 Game | L 3-7 |
| 7/5/2026 | vs Worthington Cubs | C | Region 10 Game | W 7-4 |
| 7/1/2026 | @ Valley Springs S.D. | — | Exhibition Game | W 10-0 |
| 6/29/2026 | @ Luverne Redbirds | C | Region 10 Game | W 8-0 |
| 6/28/2026 | vs Jackson Bulls | C | Region 10 Game | L 15-17 |
| 6/24/2026 | @ Milroy Yankees | C | Exhibition Game | L 0-4 |
| 6/21/2026 | vs Luverne Redbirds | C | Region 10 Game | L 3-4 |
| 6/19/2026 | @ Lakefield Horned Frogs | C | Region 10 Game | W 14-8 |
| 6/17/2026 | @ Marshall Athletics | C | Exhibition Game | L 4-6 |
| 6/14/2026 | @ Heron Lake Lakers | C | Region 10 Game | W 17-0 |
| 6/13/2026 | @ Granite Falls Kilowatts | C | Exhibition Game | L 1-6 |
| 6/10/2026 | @ Milroy Irish | C | Region 10 Game | L 3-5 |
| 6/7/2026 | vs Windom Pirates | C | Region 10 Game | L 3-5 |
| 6/7/2026 | vs Granite Falls Kilowatts | C | Exhibition Game | L 2-3 |
| 6/6/2026 | vs Renner Rangers | — | Exhibition Game | W 10-0 |
| 6/3/2026 | @ Pipestone Athletics | C | Gopher League Game | W 7-1 |
| 5/31/2026 | vs Milroy Yankees | C | Exhibition Game | W 9-8 |
| 5/31/2026 | vs Fairmont Martins | C | Region 10 Game | W 3-2 |
| 5/24/2026 | @ Worthington Cubs | C | Region 10 Game | W 7-1 |
| 5/10/2026 | vs Fox Lake Foxes | C | Region 10 Game | W 15-1 |
| 5/3/2026 | @ Renner Rangers | — | Exhibition Game | W 8-0 |
