Classification
- Population points
- 430 (Minneapolis city)
- Player points
- 45
- Success points
- 3
- Total points
- 478
| Date | Opponent | Cls | Type | Result |
|---|---|---|---|---|
| 8/1/2026 | vs Minneapolis Blue Sox | A | Section 4A Tournament Game | |
| 7/28/2026 | vs Crystal Cowboys | A | Park National League Game | |
| 7/26/2026 | @ Elk River Lumberjacks | A | Exhibition Game | |
| 7/22/2026 | vs Minneapolis River Rats | A | Park National League Game | L 3-9 |
| 7/15/2026 | vs Macs Industrial Warriors | A | Park National League Game | L 2-9 |
| 7/13/2026 | vs Minneapolis Cobras | A | Park National League Game | W 4-3 |
| 7/10/2026 | @ St. Patrick Irish | A | Exhibition Game | L 0-10 |
| 7/9/2026 | @ Metro Merchants | A | Park National League Game | W 10-3 |
| 7/7/2026 | @ Macs Industrial Warriors | A | Park National League Game | L 2-3 |
| 7/2/2026 | @ Stockmens Irish | A | Exhibition Game | L 1-5 |
| 6/29/2026 | @ Burnsville Bobcats | A | Exhibition Game | L 5-12 |
| 6/25/2026 | @ Minneapolis Angels | A | Park National League Game | W 3-0 |
| 6/22/2026 | @ Minneapolis River Rats | A | Park National League Game | L 4-11 |
| 6/21/2026 | vs Plymouth Hitdawg | A | Exhibition Game | L 1-14 |
| 6/19/2026 | vs Minneapolis Blue Sox | A | Park National League Game | W 14-1 |
| 6/14/2026 | vs Atwater Chuckers | C | Exhibition Game | L 5-11 |
| 6/14/2026 | vs Upsala Blue Jays | C | Exhibition Game | W 5-4 |
| 6/13/2026 | vs MacStrength Grizzlies | A | Tiger Town (Belle Plaine) Game | W 5-4 |
| 6/10/2026 | vs Metro Merchants | A | Park National League Game | W 20-6 |
| 6/5/2026 | @ Minneapolis Cobras | A | Park National League Game | L 2-4 |
| 6/1/2026 | @ Minneapolis Blue Sox | A | Park National League Game | W 11-5 |
| 5/31/2026 | @ Highland Park Beavers | A | Exhibition Game | W 9-2 |
| 5/28/2026 | vs Minneapolis Angels | A | Park National League Game | W 7-0 |
| 5/26/2026 | @ Shakopee Indians | A | Exhibition Game | L 1-4 |
| 5/19/2026 | @ Crystal Cowboys | A | League Game | W 15-2 |
| 5/17/2026 | @ Howard Lake Orphans | C | Exhibition Game | L 6-7 |
