State Bid Tracker
All 80 state tournament bids have been clinched — every Section, District, and Region is settled. Fill out your bracket now →
How it works
Every group gets a different number of state bids — we pull the real count MBA publishes for each one. Clinched and Eliminated come from directly reading each group's real bracket sheet — hand-verified, a plain-English "clinched" sentence some commissioners write in themselves, or the sheet's own strikethrough formatting — not simulated. Everyone else is Alive: where two teams are confirmed to be playing directly against each other for one bid, that matchup gets a straight head-to-head MBR probability; otherwise it's a Monte Carlo estimate of that group's remaining open bids split across everyone still alive, weighted by MBR. We deliberately don't try to model any group's literal bracket graph game-by-game (hand-built differently by every local commissioner, not a shared template — too fragile to trust), so this reflects team strength and real bracket position rather than a claim of bracket accuracy.
Teams that have clinched a state berth, ranked by MBR.
Teams that have clinched a state berth, ranked by MBR.
Teams that have clinched a state berth, ranked by MBR.
Sections (Class A)
Section 14 bids4 in · 7 out · 0 alive
Bracket play began Aug 1.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Rochester Royals | 112.13 | 100% | Clinched |
| Miesville Mudhens | 140.53 | 100% | Clinched |
| Elko Express | 138.37 | 100% | Clinched |
| New Ulm Brewers | 121.28 | 100% | Clinched |
| Dundas Dukes | 106.45 | 0% | Eliminated |
| Faribault Lakers | 111.37 | 0% | Eliminated |
| New Market Muskies | 119.46 | 0% | Eliminated |
| Owatonna Aces | 86.40 | 0% | Eliminated |
| Hampton Cardinals | 87.47 | 0% | Eliminated |
| Hastings Hawks | 115.89 | 0% | Eliminated |
| Lakeville Loonatics | 95.21 | 0% | Eliminated |
Section 24 bids4 in · 5 out · 0 alive
Bracket play began Aug 4.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Burnsville Bobcats | 119.93 | 100% | Clinched |
| Chaska Cubs | 134.85 | 100% | Clinched |
| Shakopee Indians | 126.45 | 100% | Clinched |
| St. Patrick Irish | 141.56 | 100% | Clinched |
| Prior Lake Jays | 92.06 | 0% | Eliminated |
| Burnsville Badgers | 84.19 | 0% | Eliminated |
| Eagan Bandits | — | 0% | Eliminated |
| Victoria Vics | 108.54 | 0% | Eliminated |
| Waconia Lakers | 118.69 | 0% | Eliminated |
Section 34 bids4 in · 6 out · 0 alive
Bracket play began Aug 7.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Coon Rapids Redbirds | 142.80 | 100% | Clinched |
| Champlin Park LoGators | 126.57 | 100% | Clinched |
| Elk River Lumberjacks | 104.22 | 100% | Clinched |
| Forest Lake Brewers | 124.70 | 100% | Clinched |
| Centennial Cougars | 92.50 | 0% | Eliminated |
| Andover Aces | 110.22 | 0% | Eliminated |
| Anoka Bucs | 100.40 | 0% | Eliminated |
| Monticello Polecats | 114.83 | 0% | Eliminated |
| Shoreview Stumpgrinders | 82.32 | 0% | Eliminated |
| Twin Ports Timbers | 111.36 | 0% | Eliminated |
Section 45 bids5 in · 8 out · 0 alive
Bracket play began Jul 31.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Baseball 365 | 137.16 | 100% | Clinched |
| Minneapolis Cobras | 113.84 | 100% | Clinched |
| Minnetonka Monarchs | 140.11 | 100% | Clinched |
| Northwest Orioles | 121.69 | 100% | Clinched |
| Macs Industrial Warriors | 134.64 | 100% | Clinched |
| Plymouth Hitdawg | 106.15 | 0% | Eliminated |
| Crystal Cowboys | 95.81 | 0% | Eliminated |
| Minneapolis Angels | 101.46 | 0% | Eliminated |
| Minneapolis MudCats | 102.65 | 0% | Eliminated |
| Metro Merchants | 91.09 | 0% | Eliminated |
| MacStrength Grizzlies | 91.85 | 0% | Eliminated |
| Minneapolis Blue Sox | 76.50 | 0% | Eliminated |
| Minneapolis River Rats | 108.75 | 0% | Eliminated |
Section 52 bids2 in · 8 out · 0 alive
Bracket play began Aug 5.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Sartell Muskies | 132.74 | 100% | Clinched |
| Hibbing Miners | 115.74 | 100% | Clinched |
| Alexandria Black Sox | 98.66 | 0% | Eliminated |
| Dilworth Raildogs | 118.08 | 0% | Eliminated |
| Bemidji Bucks | 98.32 | 0% | Eliminated |
| Sabin Mets | 84.71 | 0% | Eliminated |
| Sartell Stone Poneys | 105.46 | 0% | Eliminated |
| Moorhead Brewers | 119.39 | 0% | Eliminated |
| Hinckley Knights | 122.21 | 0% | Eliminated |
| Moorhead Mudcats | 132.31 | 0% | Eliminated |
Section 65 bids5 in · 9 out · 0 alive
Bracket play began Aug 2.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Stockmens Irish | 131.72 | 100% | Clinched |
| Air Freight Unlimited | 119.52 | 100% | Clinched |
| St. Anthony Hogs | 115.37 | 100% | Clinched |
| St. Paul Hops | 130.11 | 100% | Clinched |
| St. Paul Mudhens | 137.52 | 100% | Clinched |
| Twin City Saints | 89.58 | 0% | Eliminated |
| Rosetown Athletics | 108.78 | 0% | Eliminated |
| Stillwater Loggers | 101.58 | 0% | Eliminated |
| White Bear Township | 104.05 | 0% | Eliminated |
| Minneapolis North Stars | 85.56 | 0% | Eliminated |
| North St. Paul Snowmen | 120.84 | 0% | Eliminated |
| North End Storm | 82.37 | 0% | Eliminated |
| Highland Park Beavers | 107.92 | 0% | Eliminated |
| Metro Knights | 95.89 | 0% | Eliminated |
Districts (Class B)
District 13 bids3 in · 6 out · 0 alive
Bracket play began Aug 7.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Sauk Rapids Cyclones | 107.64 | 100% | Clinched |
| Cold Spring Springers | 129.73 | 100% | Clinched |
| Princeton Panthers | 106.44 | 100% | Clinched |
| North Branch Nighthawks | 98.38 | 0% | Eliminated |
| St. Joseph Joes | 102.69 | 0% | Eliminated |
| Chisago Lakes Bulldogs | 113.20 | 0% | Eliminated |
| Albertville Anglers | 89.02 | 0% | Eliminated |
| Moose Lake Buzz | 82.13 | 0% | Eliminated |
| Isanti Redbirds | 108.53 | 0% | Eliminated |
District 22 bids2 in · 7 out · 0 alive
Bracket play began Aug 8.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Stewartville-Racine Sharks | 124.63 | 100% | Clinched |
| Red Wing Aces | 126.29 | 100% | Clinched |
| Dodge County Diamondbacks | 98.89 | 0% | Eliminated |
| Rochester Roadrunners | 76.88 | 0% | Eliminated |
| Austin Blue Jays | 86.77 | 0% | Eliminated |
| Austin Greyhounds | 122.58 | 0% | Eliminated |
| Winona Chiefs | 92.81 | 0% | Eliminated |
| Northfield Knights | 109.63 | 0% | Eliminated |
| Plainview Bucks | 89.21 | 0% | Eliminated |
District 34 bids4 in · 6 out · 0 alive
Bracket play began Aug 2.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Union Hill Bulldogs | 107.80 | 100% | Clinched |
| Webster Sox | 117.82 | 100% | Clinched |
| Jordan Brewers | 134.00 | 100% | Clinched |
| Le Sueur Braves | 117.70 | 100% | Clinched |
| Prior Lake Mudcats | 94.68 | 0% | Eliminated |
| Eagle Lake Expos | 99.28 | 0% | Eliminated |
| St. Benedict Saints | 65.77 | 0% | Eliminated |
| Lonsdale Aces | 83.76 | 0% | Eliminated |
| Montgomery Mallards | 88.51 | 0% | Eliminated |
| Shakopee Coyotes | 66.81 | 0% | Eliminated |
District 45 bids5 in · 3 out · 0 alive
Bracket play began Jul 31.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Buckman Billygoats | 124.26 | 100% | Clinched |
| Nisswa Lightning | 117.17 | 100% | Clinched |
| Pierz Lakers | 101.96 | 100% | Clinched |
| Foley Lumberjacks | 104.59 | 100% | Clinched |
| Sobieski Skis | 118.52 | 100% | Clinched |
| Avon Lakers | 100.74 | 0% | Eliminated |
| Fort Ripley Rebels | 91.37 | 0% | Eliminated |
| St. Stephen Steves | 80.33 | 0% | Eliminated |
District 51 bid1 in · 3 out · 0 alive
Bracket play began Aug 8.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Bluffton Braves | 118.71 | 100% | Clinched |
| Roseau Royals | 115.80 | 0% | Eliminated |
| Bemidji Blue Ox | 107.26 | 0% | Eliminated |
| Fergus Falls Hurricanes | 92.18 | 0% | Eliminated |
District 63 bids3 in · 4 out · 0 alive
Bracket play began Aug 7.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Kimball Express | 87.76 | 100% | Clinched |
| Maple Lake Lakers | 95.68 | 100% | Clinched |
| St. Martin Martins | 119.65 | 100% | Clinched |
| Buffalo Bulldogs | 115.57 | 0% | Eliminated |
| Hamel Hawks | 95.91 | 0% | Eliminated |
| Hutchinson Huskies | 111.25 | 0% | Eliminated |
| Loretto Larks | 97.44 | 0% | Eliminated |
District 74 bids4 in · 3 out · 0 alive
Bracket play began Aug 6.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Delano Athletics | 126.89 | 100% | Clinched |
| Watertown Red Devils | 125.76 | 100% | Clinched |
| Young America Cardinals | 120.22 | 100% | Clinched |
| Plato Blue Jays | 128.81 | 100% | Clinched |
| Green Isle Irish | 75.74 | 0% | Eliminated |
| Carver Black Sox | 96.18 | 0% | Eliminated |
| St. Boni Saints | 90.79 | 0% | Eliminated |
District 82 bids2 in · 4 out · 0 alive
Bracket play began Aug 8.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Bird Island Bullfrogs | 110.96 | 100% | Clinched |
| Raymond Rockets | 116.70 | 100% | Clinched |
| Willmar Rails | 85.05 | 0% | Eliminated |
| Willmar Indians | 81.77 | 0% | Eliminated |
| Marshall Athletics | 95.72 | 0% | Eliminated |
| Janesville Gators | 81.97 | 0% | Eliminated |
Regions (Class C)
Region 12 bids2 in · 9 out · 0 alive
Bracket play began Aug 7.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Quamba Cubs | 92.89 | 100% | Clinched |
| Clearwater River Cats | 96.56 | 100% | Clinched |
| St. Francis Silverbacks | 95.49 | 0% | Eliminated |
| Ham Lake Hornets | 63.53 | 0% | Eliminated |
| Cambridge Bandits | 87.88 | 0% | Eliminated |
| Braham Snappers | 65.87 | 0% | Eliminated |
| Becker Bandits | 85.40 | 0% | Eliminated |
| Mora Blue Devils | 96.73 | 0% | Eliminated |
| Ogilvie Orioles | 75.62 | 0% | Eliminated |
| Nowthen Knights | 70.04 | 0% | Eliminated |
| East Bethel Bandits | 86.31 | 0% | Eliminated |
Region 24 bids4 in · 12 out · 0 alive
Bracket play began Aug 1.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Courtland Cubs | 113.64 | 100% | Clinched |
| Granite Falls Kilowatts | 102.47 | 100% | Clinched |
| Hanska Lakers | 124.53 | 100% | Clinched |
| Leavenworth Orioles | 107.44 | 100% | Clinched |
| Springfield Tigers | 96.46 | 0% | Eliminated |
| St. James Athletics | 72.19 | 0% | Eliminated |
| Sacred Heart Saints | 68.82 | 0% | Eliminated |
| Essig Bluejays | 78.61 | 0% | Eliminated |
| Fairfax Cardinals | 65.44 | 0% | Eliminated |
| Gibbon Reds | 75.97 | 0% | Eliminated |
| Lamberton Long Sox | 91.44 | 0% | Eliminated |
| Milroy Yankees | 99.73 | 0% | Eliminated |
| Searles Grizzlies | 68.21 | 0% | Eliminated |
| Sleepy Eye Indians | 76.17 | 0% | Eliminated |
| Stark Longhorns | 96.04 | 0% | Eliminated |
| Wabasso Jaxx | 61.96 | 0% | Eliminated |
Region 32 bids2 in · 11 out · 0 alive
Bracket play began Jul 31.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Morris Eagles | 105.97 | 100% | Clinched |
| Dumont Saints | 110.90 | 100% | Clinched |
| Ortonville Rox | 69.60 | 0% | Eliminated |
| Rosen Express | 84.73 | 0% | Eliminated |
| Chokio Coyotes | 80.93 | 0% | Eliminated |
| Clinton Cards | 97.86 | 0% | Eliminated |
| Dawson Drakes | 90.87 | 0% | Eliminated |
| Appleton Athletics | 65.79 | 0% | Eliminated |
| Benson Plowboys | 87.80 | 0% | Eliminated |
| Minneota Mudhens | 82.21 | 0% | Eliminated |
| Cottonwood Cardinals | 73.46 | 0% | Eliminated |
| Hancock Orphans | 72.09 | 0% | Eliminated |
| Madison Mallards | 108.82 | 0% | Eliminated |
Region 42 bids2 in · 7 out · 0 alive
Bracket play began Aug 8.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Ada Athletics | 105.54 | 100% | Clinched |
| Nimrod Gnats | 84.15 | 100% | Clinched |
| Rainy Lake North Stars | 70.07 | 0% | Eliminated |
| Agassiz Gamblers | 79.04 | 0% | Eliminated |
| Sebeka Stingers | 78.70 | 0% | Eliminated |
| Warroad Muskies | 80.67 | 0% | Eliminated |
| Fosston Trash Pandas | 97.09 | 0% | Eliminated |
| Hawley Hawks | 96.62 | 0% | Eliminated |
| Midway Snurdbirds | 80.64 | 0% | Eliminated |
Region 52 bids2 in · 9 out · 0 alive
Bracket play began Aug 8.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Waseca Braves | 103.77 | 100% | Clinched |
| Waterville Indians | 98.63 | 100% | Clinched |
| Cleveland Spiders | 64.24 | 0% | Eliminated |
| Rush Creek Spartans | 78.00 | 0% | Eliminated |
| Cannon Falls Bears | 103.52 | 0% | Eliminated |
| Blue Earth Pirates | 80.88 | 0% | Eliminated |
| Albert Lea Express | 81.69 | 0% | Eliminated |
| Minnesota Lake Royals | 97.51 | 0% | Eliminated |
| Morristown Morries | 89.09 | 0% | Eliminated |
| Pine Island Pioneers | 73.76 | 0% | Eliminated |
| Wanamingo Jacks | 91.88 | 0% | Eliminated |
Region 64 bids4 in · 10 out · 0 alive
Bracket play began Aug 6.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Cold Spring Rockies | 108.89 | 100% | Clinched |
| Howard Lake Orphans | 104.17 | 100% | Clinched |
| Litchfield Blues | 117.16 | 100% | Clinched |
| Luxemburg Brewers | 119.56 | 100% | Clinched |
| Cokato Kernels | 71.29 | 0% | Eliminated |
| Dassel-Cokato Saints | 95.93 | 0% | Eliminated |
| St. Augusta Gussies | 55.49 | 0% | Eliminated |
| Watkins Clippers | 82.97 | 0% | Eliminated |
| Montrose-Waverly Stingers | 64.45 | 0% | Eliminated |
| Pearl Lake Lakers | 84.47 | 0% | Eliminated |
| Eden Valley Hawks | 72.97 | 0% | Eliminated |
| Rockford Crows | 94.02 | 0% | Eliminated |
| Maple Plain Diamond Devils | 90.45 | 0% | Eliminated |
| St. Nicholas Nicks | 95.78 | 0% | Eliminated |
Region 73 bids3 in · 6 out · 0 alive
Bracket play began Aug 6.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Cologne Hollanders | 105.59 | 100% | Clinched |
| Brownton Bruins | 104.10 | 100% | Clinched |
| Glencoe Brewers | 126.43 | 100% | Clinched |
| Arlington Athletics | 95.46 | 0% | Eliminated |
| Westonka Waves | 79.89 | 0% | Eliminated |
| Winsted Wildcats | 70.51 | 0% | Eliminated |
| New Germany Dutchmen | 54.49 | 0% | Eliminated |
| Norwood Indians | 85.97 | 0% | Eliminated |
| Hamburg Hawks | 91.50 | 0% | Eliminated |
Region 84 bids4 in · 11 out · 0 alive
Bracket play began Aug 7.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Richmond Royals | 116.13 | 100% | Clinched |
| Atwater Chuckers | 107.68 | 100% | Clinched |
| Elrosa Saints | 125.03 | 100% | Clinched |
| Starbuck Stars | 112.04 | 100% | Clinched |
| Regal Eagles | 81.82 | 0% | Eliminated |
| Roscoe Rangers | 76.32 | 0% | Eliminated |
| Spring Hill Chargers | 90.53 | 0% | Eliminated |
| New London-Spicer Twins | 97.30 | 0% | Eliminated |
| New Munich SilverStreaks | 88.49 | 0% | Eliminated |
| Norway Lake-Sunburg Lakers | 74.49 | 0% | Eliminated |
| Paynesville Pirates | 82.65 | 0% | Eliminated |
| Farming Flames | 78.18 | 0% | Eliminated |
| Greenwald Cubs | 77.04 | 0% | Eliminated |
| Lake Henry Lakers | 84.79 | 0% | Eliminated |
| Meire Grove Grovers | 67.51 | 0% | Eliminated |
Region 92 bids2 in · 10 out · 0 alive
Bracket play began Jul 24.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Aitkin Steam | 95.14 | 100% | Clinched |
| Pierz Brewers | 104.23 | 100% | Clinched |
| Randall Cubs | 101.20 | 0% | Eliminated |
| Upsala Blue Jays | 78.90 | 0% | Eliminated |
| Royalton Riverdogs | 76.27 | 0% | Eliminated |
| Clear Lake Lakers | 97.63 | 0% | Eliminated |
| Opole Bears | 101.56 | 0% | Eliminated |
| Pierz Bulldogs | 88.21 | 0% | Eliminated |
| Flensburg Falcons | 63.95 | 0% | Eliminated |
| Freeport Black Sox | 81.47 | 0% | Eliminated |
| St. Mathias Devils | 69.19 | 0% | Eliminated |
| St. Wendel Saints | 85.98 | 0% | Eliminated |
Region 103 bids3 in · 8 out · 0 alive
Bracket play began Jul 22.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| Windom Pirates | 125.68 | 100% | Clinched |
| Fairmont Martins | 116.72 | 100% | Clinched |
| Luverne Redbirds | 110.53 | 100% | Clinched |
| Fox Lake Foxes | 86.91 | 0% | Eliminated |
| Lakefield Horned Frogs | 67.30 | 0% | Eliminated |
| Worthington Cubs | 84.95 | 0% | Eliminated |
| Jackson Bulls | 101.28 | 0% | Eliminated |
| Pipestone Athletics | 63.34 | 0% | Eliminated |
| Hadley Buttermakers | 87.79 | 0% | Eliminated |
| Heron Lake Lakers | 54.26 | 0% | Eliminated |
| Milroy Irish | 96.92 | 0% | Eliminated |
Region 112 bids2 in · 11 out · 0 alive
Bracket play began Jul 31.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| New York Mills Millers | 105.23 | 100% | Clinched |
| Urbank-Parkers Prairie Bombers | 113.10 | 100% | Clinched |
| Dent DiamondHawks | 60.05 | 0% | Eliminated |
| Detroit Lakes Ligers | 76.22 | 0% | Eliminated |
| Kensington Norsemen | 73.53 | 0% | Eliminated |
| Deer Creek Shockers | 94.96 | 0% | Eliminated |
| Clarissa Flyers | 77.28 | 0% | Eliminated |
| Ashby Athletics | 85.94 | 0% | Eliminated |
| Perham Pirates | 107.55 | 0% | Eliminated |
| Henning North Stars | 87.29 | 0% | Eliminated |
| Sauk Centre Titans | 99.39 | 0% | Eliminated |
| Long Prairie Predators | 72.80 | 0% | Eliminated |
| Vergas-Frazee Loons | — | 0% | Eliminated |
Region 122 bids2 in · 5 out · 0 alive
Bracket play began Aug 2.
Clinched and Eliminated come from directly reading this group's real bracket sheet — hand-verified, or read from the sheet's own formatting — not simulated. Everyone else is Alive; their Bid % is this group's remaining open bids split evenly across every team still alive, not a prediction of who wins any specific game.
| Team | MBR | Bid % | Status |
|---|---|---|---|
| New Prague Orioles | 108.56 | 100% | Clinched |
| St. Peter Saints | 108.73 | 100% | Clinched |
| Waldorf Wood Ducks | 92.78 | 0% | Eliminated |
| Belle Plaine Tigers | 72.68 | 0% | Eliminated |
| Lake Crystal 9 | 64.56 | 0% | Eliminated |
| Gaylord Islanders | 78.95 | 0% | Eliminated |
| Veseli Warriors | 94.91 | 0% | Eliminated |
