Standings
Every team in each class, sorted by overall record.
Class A (67)
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Faribault Lakers | 10 | 9 | 1 | 0.500 |
| Minneapolis Cobras | 14 | 14 | 0 | 0.500 |
| Champlin Park LoGators | 11 | 11 | 0 | 0.500 |
| Minneapolis MudCats | 12 | 13 | 0 | 0.480 |
| Andover Aces | 9 | 10 | 0 | 0.474 |
| Anoka Bucs | 9 | 10 | 0 | 0.474 |
| Hastings Hawks | 14 | 16 | 0 | 0.467 |
| Minneapolis River Rats | 8 | 10 | 0 | 0.444 |
| Victoria Vics | 7 | 9 | 0 | 0.438 |
| Highland Park Beavers | 10 | 13 | 0 | 0.435 |
Class B (60)
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Fort Ripley Rebels | 4 | 10 | 0 | 0.286 |
| Janesville Gators | 3 | 8 | 0 | 0.273 |
| Rochester Roadrunners | 6 | 16 | 0 | 0.273 |
| Fergus Falls Hurricanes | 2 | 6 | 0 | 0.250 |
| Green Isle Irish | 4 | 13 | 0 | 0.235 |
| St. Stephen Steves | 3 | 11 | 0 | 0.214 |
| Austin Blue Jays | 3 | 12 | 0 | 0.200 |
| Willmar Indians | 3 | 14 | 0 | 0.176 |
| Lonsdale Aces | 3 | 16 | 1 | 0.150 |
| Shakopee Coyotes | 2 | 19 | 0 | 0.095 |
Class C (141)
| Team | W | L | T | PCT |
|---|---|---|---|---|
| St. Nicholas Nicks | 8 | 5 | 0 | 0.615 |
| Milroy Yankees | 11 | 6 | 1 | 0.611 |
| Luverne Redbirds | 9 | 6 | 0 | 0.600 |
| Opole Bears | 9 | 6 | 0 | 0.600 |
| Lamberton Long Sox | 10 | 7 | 0 | 0.588 |
| New Prague Orioles | 14 | 10 | 0 | 0.583 |
| Waldorf Wood Ducks | 7 | 5 | 0 | 0.583 |
| Cologne Hollanders | 15 | 11 | 0 | 0.577 |
| Dassel-Cokato Saints | 15 | 11 | 0 | 0.577 |
| Waterville Indians | 12 | 9 | 0 | 0.571 |
