Rankings
Every team in each class, ranked by MBR.
Class A (66)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 21 | New Ulm Brewers 12-3 · Tomahawk East League | 12 | 3 | 0 | 0.800 | 121.19 | — |
| 22 | New Market Muskies 11-7 · Dakota Rice Scott (DRS) League | 11 | 7 | 0 | 0.611 | 120.38 | — |
| 23 | Northwest Orioles 9-6 · Riverview League | 9 | 6 | 0 | 0.600 | 117.37 | — |
| 24 | Minneapolis Cobras 14-14 · Park National League | 14 | 14 | 0 | 0.500 | 114.82 | — |
| 25 | Rochester Royals 13-8 · Classic Cannon Valley American League | 13 | 8 | 0 | 0.619 | 114.56 | — |
| 26 | Hibbing Miners 7-4 · Northwest Border League | 7 | 4 | 0 | 0.636 | 114.53 | — |
| 27 | Faribault Lakers 10-9-1 · Dakota Rice Scott (DRS) League | 10 | 9 | 1 | 0.500 | 112.73 | — |
| 28 | Dundas Dukes 16-16 · Classic Cannon Valley American League | 16 | 16 | 0 | 0.500 | 111.91 | — |
| 29 | Shakopee Indians 13-19 · River Valley North League | 13 | 19 | 0 | 0.406 | 111.88 | — |
| 30 | Minneapolis River Rats 8-10 · Park National League | 8 | 10 | 0 | 0.444 | 111.86 | — |
Class B (60)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 11 | Chisago Lakes Bulldogs 20-7 · Eastern Minny - South League | 20 | 7 | 0 | 0.741 | 120.07 | — |
| 12 | Hutchinson Huskies 17-8 · North Star League | 17 | 8 | 0 | 0.680 | 118.82 | — |
| 13 | Raymond Rockets 17-3-1 · Corn Belt League | 17 | 3 | 1 | 0.810 | 118.75 | — |
| 14 | Le Sueur Braves 15-6 · River Valley Central League | 15 | 6 | 0 | 0.714 | 118.38 | — |
| 15 | Watertown Red Devils 15-6 · Crow River Valley - North League | 15 | 6 | 0 | 0.714 | 116.30 | — |
| 16 | Plato Blue Jays 15-10 · Crow River Valley - North League | 15 | 10 | 0 | 0.600 | 115.62 | — |
| 17 | Isanti Redbirds 11-5 · Eastern Minny - South League | 11 | 5 | 0 | 0.688 | 113.02 | — |
| 18 | Bluffton Braves 15-1 · HI-10 League | 15 | 1 | 0 | 0.938 | 112.57 | — |
| 19 | St. Martin Martins 14-4 · Stearns County - South League | 14 | 4 | 0 | 0.778 | 112.20 | — |
| 20 | Delano Athletics 16-11 · Crow River Valley - North League | 16 | 11 | 0 | 0.593 | 111.94 | — |
Class C (140)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 11 | Granite Falls Kilowatts 15-5 · Corn Belt League | 15 | 5 | 0 | 0.750 | 108.23 | — |
| 12 | Madison Mallards 13-2 · Land O' Ducks - Teal League | 13 | 2 | 0 | 0.867 | 107.76 | — |
| 13 | Milroy Yankees 11-6-1 · Corn Belt League | 11 | 6 | 1 | 0.611 | 106.97 | — |
| 14 | Hanska Lakers 14-5-1 · Tomahawk East League | 14 | 5 | 1 | 0.700 | 106.82 | — |
| 15 | Cologne Hollanders 15-11 · Crow River Valley - South League | 15 | 11 | 0 | 0.577 | 106.60 | — |
| 16 | Cold Spring Rockies 15-8 · Central Valley League | 15 | 8 | 0 | 0.652 | 106.20 | — |
| 17 | Ada Athletics 9-11 · The Red River Amateur Baseball League | 9 | 11 | 0 | 0.450 | 105.39 | — |
| 18 | Richmond Royals 14-7-1 · Stearns County - South League | 14 | 7 | 1 | 0.636 | 105.17 | — |
| 19 | Starbuck Stars 13-7 · County Line League | 13 | 7 | 0 | 0.650 | 104.96 | — |
| 20 | Clinton Cards 9-7 · Land O' Ducks - Wood League | 9 | 7 | 0 | 0.563 | 104.74 | — |
