Rankings
Every team in each class, ranked by MBR.
Class A (66)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 11 | Stockmens Irish 15-9 · Skyline League | 15 | 9 | 0 | 0.625 | 126.55 | — |
| 12 | Moorhead Brewers 9-2 · The Red River Amateur Baseball League | 9 | 2 | 0 | 0.818 | 125.35 | — |
| 13 | Air Freight Unlimited 9-3 · St. Paul League | 9 | 3 | 0 | 0.750 | 124.93 | — |
| 14 | Waconia Lakers 14-6 · Crow River Valley - North League | 14 | 6 | 0 | 0.700 | 124.88 | — |
| 15 | Twin Ports Timbers 10-3-1 · Metro Minny League | 10 | 3 | 1 | 0.714 | 124.77 | — |
| 16 | Coon Rapids Redbirds 17-7 · Metro Minny League | 17 | 7 | 0 | 0.708 | 124.08 | — |
| 17 | Burnsville Bobcats 16-7 · River Valley East League | 16 | 7 | 0 | 0.696 | 123.99 | — |
| 18 | Hinckley Knights 16-4 · Eastern Minny - North League | 16 | 4 | 0 | 0.800 | 123.72 | — |
| 19 | St. Anthony Hogs 18-10 · Skyline League | 18 | 10 | 0 | 0.643 | 123.23 | — |
| 20 | Baseball 365 16-12 · Riverview League | 16 | 12 | 0 | 0.571 | 121.57 | — |
Class B (60)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 11 | Chisago Lakes Bulldogs 20-7 · Eastern Minny - South League | 20 | 7 | 0 | 0.741 | 120.07 | — |
| 12 | Hutchinson Huskies 17-8 · North Star League | 17 | 8 | 0 | 0.680 | 118.82 | — |
| 13 | Raymond Rockets 17-3-1 · Corn Belt League | 17 | 3 | 1 | 0.810 | 118.75 | — |
| 14 | Le Sueur Braves 15-6 · River Valley Central League | 15 | 6 | 0 | 0.714 | 118.38 | — |
| 15 | Watertown Red Devils 15-6 · Crow River Valley - North League | 15 | 6 | 0 | 0.714 | 116.30 | — |
| 16 | Plato Blue Jays 15-10 · Crow River Valley - North League | 15 | 10 | 0 | 0.600 | 115.62 | — |
| 17 | Isanti Redbirds 11-5 · Eastern Minny - South League | 11 | 5 | 0 | 0.688 | 113.02 | — |
| 18 | Bluffton Braves 15-1 · HI-10 League | 15 | 1 | 0 | 0.938 | 112.57 | — |
| 19 | St. Martin Martins 14-4 · Stearns County - South League | 14 | 4 | 0 | 0.778 | 112.20 | — |
| 20 | Delano Athletics 16-11 · Crow River Valley - North League | 16 | 11 | 0 | 0.593 | 111.94 | — |
Class C (140)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 11 | Granite Falls Kilowatts 15-5 · Corn Belt League | 15 | 5 | 0 | 0.750 | 108.23 | — |
| 12 | Madison Mallards 13-2 · Land O' Ducks - Teal League | 13 | 2 | 0 | 0.867 | 107.76 | — |
| 13 | Milroy Yankees 11-6-1 · Corn Belt League | 11 | 6 | 1 | 0.611 | 106.97 | — |
| 14 | Hanska Lakers 14-5-1 · Tomahawk East League | 14 | 5 | 1 | 0.700 | 106.82 | — |
| 15 | Cologne Hollanders 15-11 · Crow River Valley - South League | 15 | 11 | 0 | 0.577 | 106.60 | — |
| 16 | Cold Spring Rockies 15-8 · Central Valley League | 15 | 8 | 0 | 0.652 | 106.20 | — |
| 17 | Ada Athletics 9-11 · The Red River Amateur Baseball League | 9 | 11 | 0 | 0.450 | 105.39 | — |
| 18 | Richmond Royals 14-7-1 · Stearns County - South League | 14 | 7 | 1 | 0.636 | 105.17 | — |
| 19 | Starbuck Stars 13-7 · County Line League | 13 | 7 | 0 | 0.650 | 104.96 | — |
| 20 | Clinton Cards 9-7 · Land O' Ducks - Wood League | 9 | 7 | 0 | 0.563 | 104.74 | — |
