Rankings by Class
Every Minnesota amateur baseball (townball) team in each class, ranked by MBR.
Class A (66)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 61 | Minneapolis North Stars 2-14 · Skyline League | 2 | 14 | 0 | 0.125 | 85.56 | — |
| 62 | Sabin Mets 2-11 · The Red River Amateur Baseball League | 2 | 11 | 0 | 0.154 | 84.71 | — |
| 63 | Burnsville Badgers 1-15 · River Valley East League | 1 | 15 | 0 | 0.063 | 84.19 | — |
| 64 | North End Storm 0-14 · St. Paul League | 0 | 14 | 0 | 0.000 | 82.37 | — |
| 65 | Shoreview Stumpgrinders 4-25 · Metro Minny League | 4 | 25 | 0 | 0.138 | 82.32 | — |
| 66 | Minneapolis Blue Sox 1-16 · Park National League | 1 | 16 | 0 | 0.059 | 76.50 | — |
Class B (60)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 50 | Willmar Rails 9-15 · Corn Belt League | 9 | 15 | 0 | 0.375 | 85.06 | — |
| 51 | Lonsdale Aces 6-19-1 · Dakota Rice Scott (DRS) League | 6 | 19 | 1 | 0.231 | 83.76 | — |
| 52 | Moose Lake Buzz 8-12 · Eastern Minny - North League | 8 | 12 | 0 | 0.400 | 82.14 | — |
| 53 | Janesville Gators 3-8 · 13/60 League | 3 | 8 | 0 | 0.273 | 81.97 | — |
| 54 | Willmar Indians 5-20 · Corn Belt League | 5 | 20 | 0 | 0.200 | 81.77 | — |
| 55 | St. Stephen Steves 3-13 · Victory B League | 3 | 13 | 0 | 0.188 | 80.33 | — |
| 56 | Rochester Roadrunners 6-18 · Twin Rivers League | 6 | 18 | 0 | 0.250 | 76.88 | — |
| 57 | Green Isle Irish 4-18 · Crow River Valley - North League | 4 | 18 | 0 | 0.182 | 75.74 | — |
| 58 | Shakopee Coyotes 2-22 · Dakota Rice Scott (DRS) League | 2 | 22 | 0 | 0.083 | 66.81 | — |
| 59 | St. Benedict Saints 6-19 · Dakota Rice Scott (DRS) League | 6 | 19 | 0 | 0.240 | 65.77 | — |
Class C (140)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 81 | Nimrod Gnats 7-10 · Lake and Pine League | 7 | 10 | 0 | 0.412 | 84.15 | — |
| 82 | Watkins Clippers 7-9 · Central Valley League | 7 | 9 | 0 | 0.438 | 82.97 | — |
| 83 | Paynesville Pirates 9-12 · County Line League | 9 | 12 | 0 | 0.429 | 82.65 | — |
| 84 | Minneota Mudhens 6-9 · Land O' Ducks - Teal League | 6 | 9 | 0 | 0.400 | 82.21 | — |
| 85 | Regal Eagles 8-12-2 · County Line League | 8 | 12 | 2 | 0.364 | 81.82 | — |
| 86 | Albert Lea Express 8-9 · 13/60 League | 8 | 9 | 0 | 0.471 | 81.69 | — |
| 87 | Freeport Black Sox 7-13 · Victory C League | 7 | 13 | 0 | 0.350 | 81.47 | — |
| 88 | Chokio Coyotes 4-7 · Land O' Ducks - Wood League | 4 | 7 | 0 | 0.364 | 80.93 | — |
| 89 | Blue Earth Pirates 10-16 · 13/60 League | 10 | 16 | 0 | 0.385 | 80.88 | — |
| 90 | Warroad Muskies 6-10 · Northwest Border League | 6 | 10 | 0 | 0.375 | 80.67 | — |
