Rankings by Class
Every Minnesota amateur baseball (townball) team in each class, ranked by MBR.
Class A (66)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 61 | Minneapolis North Stars 2-14 · Skyline League | 2 | 14 | 0 | 0.125 | 85.40 | — |
| 62 | Sabin Mets 2-11 · The Red River Amateur Baseball League | 2 | 11 | 0 | 0.154 | 84.69 | — |
| 63 | Burnsville Badgers 1-15 · River Valley East League | 1 | 15 | 0 | 0.063 | 83.99 | — |
| 64 | North End Storm 0-14 · St. Paul League | 0 | 14 | 0 | 0.000 | 82.36 | — |
| 65 | Shoreview Stumpgrinders 4-25 · Metro Minny League | 4 | 25 | 0 | 0.138 | 82.30 | — |
| 66 | Minneapolis Blue Sox 1-16 · Park National League | 1 | 16 | 0 | 0.059 | 76.48 | — |
Class B (60)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 31 | Pierz Lakers 12-11 · Victory B League | 12 | 11 | 0 | 0.522 | 101.95 | — |
| 32 | Avon Lakers 9-10 · Victory B League | 9 | 10 | 0 | 0.474 | 100.71 | — |
| 33 | Eagle Lake Expos 13-9 · River Valley Central League | 13 | 9 | 0 | 0.591 | 99.31 | — |
| 34 | Dodge County Diamondbacks 13-11 · Twin Rivers League | 13 | 11 | 0 | 0.542 | 98.87 | — |
| 35 | North Branch Nighthawks 10-6 · Eastern Minny - South League | 10 | 6 | 0 | 0.625 | 98.36 | — |
| 36 | Loretto Larks 13-9 · North Star League | 13 | 9 | 0 | 0.591 | 97.85 | — |
| 37 | Carver Black Sox 16-14 · Crow River Valley - North League | 16 | 14 | 0 | 0.533 | 96.70 | — |
| 38 | Hamel Hawks 12-19 · North Star League | 12 | 19 | 0 | 0.387 | 95.88 | — |
| 39 | Maple Lake Lakers 14-13 · North Star League | 14 | 13 | 0 | 0.519 | 95.65 | — |
| 40 | Marshall Athletics 14-12 · Corn Belt League | 14 | 12 | 0 | 0.538 | 95.33 | — |
Class C (140)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 81 | Nimrod Gnats 7-10 · Lake and Pine League | 7 | 10 | 0 | 0.412 | 84.13 | — |
| 82 | Watkins Clippers 7-9 · Central Valley League | 7 | 9 | 0 | 0.438 | 82.95 | — |
| 83 | Paynesville Pirates 9-12 · County Line League | 9 | 12 | 0 | 0.429 | 82.64 | — |
| 84 | Minneota Mudhens 6-9 · Land O' Ducks - Teal League | 6 | 9 | 0 | 0.400 | 82.29 | — |
| 85 | Regal Eagles 8-12-2 · County Line League | 8 | 12 | 2 | 0.364 | 81.80 | — |
| 86 | Albert Lea Express 8-9 · 13/60 League | 8 | 9 | 0 | 0.471 | 81.67 | — |
| 87 | Freeport Black Sox 7-13 · Victory C League | 7 | 13 | 0 | 0.350 | 81.46 | — |
| 88 | Chokio Coyotes 4-7 · Land O' Ducks - Wood League | 4 | 7 | 0 | 0.364 | 80.90 | — |
| 89 | Blue Earth Pirates 10-16 · 13/60 League | 10 | 16 | 0 | 0.385 | 80.86 | — |
| 90 | Warroad Muskies 6-10 · Northwest Border League | 6 | 10 | 0 | 0.375 | 80.65 | — |
