Rankings by Class
Every Minnesota amateur baseball (townball) team in each class, ranked by MBR.
Class A (66)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 31 | Minneapolis Cobras 17-17 · Park National League | 17 | 17 | 0 | 0.500 | 113.83 | — |
| 32 | Rochester Royals 16-12 · Classic Cannon Valley American League | 16 | 12 | 0 | 0.571 | 112.04 | — |
| 33 | Faribault Lakers 15-14-1 · Dakota Rice Scott (DRS) League | 15 | 14 | 1 | 0.500 | 111.35 | — |
| 34 | Twin Ports Timbers 12-9-1 · Metro Minny League | 12 | 9 | 1 | 0.545 | 111.35 | — |
| 35 | Andover Aces 15-14 · Metro Minny League | 15 | 14 | 0 | 0.517 | 110.20 | — |
| 36 | Rosetown Athletics 8-10 · St. Paul League | 8 | 10 | 0 | 0.444 | 108.77 | — |
| 37 | Minneapolis River Rats 10-14 · Park National League | 10 | 14 | 0 | 0.417 | 108.74 | — |
| 38 | Victoria Vics 8-13 · River Valley North League | 8 | 13 | 0 | 0.381 | 108.36 | — |
| 39 | Highland Park Beavers 12-17 · St. Paul League | 12 | 17 | 0 | 0.414 | 107.66 | — |
| 40 | Dundas Dukes 16-19 · Classic Cannon Valley American League | 16 | 19 | 0 | 0.457 | 106.42 | — |
Class B (60)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 31 | Pierz Lakers 12-11 · Victory B League | 12 | 11 | 0 | 0.522 | 101.95 | — |
| 32 | Avon Lakers 9-10 · Victory B League | 9 | 10 | 0 | 0.474 | 100.71 | — |
| 33 | Eagle Lake Expos 13-9 · River Valley Central League | 13 | 9 | 0 | 0.591 | 99.31 | — |
| 34 | Dodge County Diamondbacks 13-11 · Twin Rivers League | 13 | 11 | 0 | 0.542 | 98.87 | — |
| 35 | North Branch Nighthawks 10-6 · Eastern Minny - South League | 10 | 6 | 0 | 0.625 | 98.36 | — |
| 36 | Loretto Larks 13-9 · North Star League | 13 | 9 | 0 | 0.591 | 97.85 | — |
| 37 | Carver Black Sox 16-14 · Crow River Valley - North League | 16 | 14 | 0 | 0.533 | 96.70 | — |
| 38 | Hamel Hawks 12-19 · North Star League | 12 | 19 | 0 | 0.387 | 95.88 | — |
| 39 | Maple Lake Lakers 14-13 · North Star League | 14 | 13 | 0 | 0.519 | 95.65 | — |
| 40 | Marshall Athletics 14-12 · Corn Belt League | 14 | 12 | 0 | 0.538 | 95.33 | — |
Class C (140)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 81 | Nimrod Gnats 7-10 · Lake and Pine League | 7 | 10 | 0 | 0.412 | 84.13 | — |
| 82 | Watkins Clippers 7-9 · Central Valley League | 7 | 9 | 0 | 0.438 | 82.95 | — |
| 83 | Paynesville Pirates 9-12 · County Line League | 9 | 12 | 0 | 0.429 | 82.64 | — |
| 84 | Minneota Mudhens 6-9 · Land O' Ducks - Teal League | 6 | 9 | 0 | 0.400 | 82.29 | — |
| 85 | Regal Eagles 8-12-2 · County Line League | 8 | 12 | 2 | 0.364 | 81.80 | — |
| 86 | Albert Lea Express 8-9 · 13/60 League | 8 | 9 | 0 | 0.471 | 81.67 | — |
| 87 | Freeport Black Sox 7-13 · Victory C League | 7 | 13 | 0 | 0.350 | 81.46 | — |
| 88 | Chokio Coyotes 4-7 · Land O' Ducks - Wood League | 4 | 7 | 0 | 0.364 | 80.90 | — |
| 89 | Blue Earth Pirates 10-16 · 13/60 League | 10 | 16 | 0 | 0.385 | 80.86 | — |
| 90 | Warroad Muskies 6-10 · Northwest Border League | 6 | 10 | 0 | 0.375 | 80.65 | — |
