Rankings by Class
Every Minnesota amateur baseball (townball) team in each class, ranked by MBR.
Class A (66)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 21 | Burnsville Bobcats 19-10 · River Valley East League | 19 | 10 | 0 | 0.655 | 119.91 | — |
| 22 | Air Freight Unlimited 12-6 · St. Paul League | 12 | 6 | 0 | 0.667 | 119.48 | — |
| 23 | New Market Muskies 14-9 · Dakota Rice Scott (DRS) League | 14 | 9 | 0 | 0.609 | 119.43 | — |
| 24 | Moorhead Brewers 13-6 · The Red River Amateur Baseball League | 13 | 6 | 0 | 0.684 | 119.36 | — |
| 25 | Waconia Lakers 18-10 · Crow River Valley - North League | 18 | 10 | 0 | 0.643 | 118.76 | — |
| 26 | Dilworth Raildogs 14-6-1 · The Red River Amateur Baseball League | 14 | 6 | 1 | 0.667 | 118.06 | — |
| 27 | Hastings Hawks 18-17 · Classic Cannon Valley American League | 18 | 17 | 0 | 0.514 | 115.87 | — |
| 28 | Hibbing Miners 11-8 · Northwest Border League | 11 | 8 | 0 | 0.579 | 115.71 | — |
| 29 | St. Anthony Hogs 20-16 · Skyline League | 20 | 16 | 0 | 0.556 | 115.27 | — |
| 30 | Monticello Polecats 13-12 · Metro Minny League | 13 | 12 | 0 | 0.520 | 114.81 | — |
Class B (60)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 41 | Prior Lake Mudcats 13-15 · Dakota Rice Scott (DRS) League | 13 | 15 | 0 | 0.464 | 94.70 | — |
| 42 | Winona Chiefs 9-13 · Twin Rivers League | 9 | 13 | 0 | 0.409 | 92.79 | — |
| 43 | Fergus Falls Hurricanes 3-10 · The Red River Amateur Baseball League | 3 | 10 | 0 | 0.231 | 92.15 | — |
| 44 | Kimball Express 10-16 · North Star League | 10 | 16 | 0 | 0.385 | 91.77 | — |
| 45 | Fort Ripley Rebels 4-12 · Victory B League | 4 | 12 | 0 | 0.250 | 91.34 | — |
| 46 | St. Boni Saints 15-16-1 · Crow River Valley - North League | 15 | 16 | 1 | 0.469 | 91.13 | — |
| 47 | Plainview Bucks 9-9 · Twin Rivers League | 9 | 9 | 0 | 0.500 | 89.19 | — |
| 48 | Albertville Anglers 11-19-1 · Sauk Valley League | 11 | 19 | 1 | 0.355 | 89.01 | — |
| 49 | Montgomery Mallards 9-17 · Dakota Rice Scott (DRS) League | 9 | 17 | 0 | 0.346 | 88.52 | — |
| 50 | Austin Blue Jays 7-16 · Twin Rivers League | 7 | 16 | 0 | 0.304 | 86.76 | — |
Class C (140)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 81 | Nimrod Gnats 7-10 · Lake and Pine League | 7 | 10 | 0 | 0.412 | 84.13 | — |
| 82 | Watkins Clippers 7-9 · Central Valley League | 7 | 9 | 0 | 0.438 | 82.95 | — |
| 83 | Paynesville Pirates 9-12 · County Line League | 9 | 12 | 0 | 0.429 | 82.64 | — |
| 84 | Minneota Mudhens 6-9 · Land O' Ducks - Teal League | 6 | 9 | 0 | 0.400 | 82.29 | — |
| 85 | Regal Eagles 8-12-2 · County Line League | 8 | 12 | 2 | 0.364 | 81.80 | — |
| 86 | Albert Lea Express 8-9 · 13/60 League | 8 | 9 | 0 | 0.471 | 81.67 | — |
| 87 | Freeport Black Sox 7-13 · Victory C League | 7 | 13 | 0 | 0.350 | 81.46 | — |
| 88 | Chokio Coyotes 4-7 · Land O' Ducks - Wood League | 4 | 7 | 0 | 0.364 | 80.90 | — |
| 89 | Blue Earth Pirates 10-16 · 13/60 League | 10 | 16 | 0 | 0.385 | 80.86 | — |
| 90 | Warroad Muskies 6-10 · Northwest Border League | 6 | 10 | 0 | 0.375 | 80.65 | — |
