Rankings
Every team in each class, ranked by MBR.
Class A (66)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 21 | New Ulm Brewers 12-3 · Tomahawk East League | 12 | 3 | 0 | 0.800 | 121.19 | — |
| 22 | New Market Muskies 11-7 · Dakota Rice Scott (DRS) League | 11 | 7 | 0 | 0.611 | 120.38 | — |
| 23 | Northwest Orioles 9-6 · Riverview League | 9 | 6 | 0 | 0.600 | 117.37 | — |
| 24 | Minneapolis Cobras 14-14 · Park National League | 14 | 14 | 0 | 0.500 | 114.82 | — |
| 25 | Rochester Royals 13-8 · Classic Cannon Valley American League | 13 | 8 | 0 | 0.619 | 114.56 | — |
| 26 | Hibbing Miners 7-4 · Northwest Border League | 7 | 4 | 0 | 0.636 | 114.53 | — |
| 27 | Faribault Lakers 10-9-1 · Dakota Rice Scott (DRS) League | 10 | 9 | 1 | 0.500 | 112.73 | — |
| 28 | Dundas Dukes 16-16 · Classic Cannon Valley American League | 16 | 16 | 0 | 0.500 | 111.91 | — |
| 29 | Shakopee Indians 13-19 · River Valley North League | 13 | 19 | 0 | 0.406 | 111.88 | — |
| 30 | Minneapolis River Rats 8-10 · Park National League | 8 | 10 | 0 | 0.444 | 111.86 | — |
Class B (60)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 31 | North Branch Nighthawks 8-3 · Eastern Minny - South League | 8 | 3 | 0 | 0.727 | 103.03 | — |
| 32 | Pierz Lakers 10-8 · Victory B League | 10 | 8 | 0 | 0.556 | 101.93 | — |
| 33 | Eagle Lake Expos 12-8 · River Valley Central League | 12 | 8 | 0 | 0.600 | 101.73 | — |
| 34 | Dodge County Diamondbacks 10-8 · Twin Rivers League | 10 | 8 | 0 | 0.556 | 100.99 | — |
| 35 | St. Joseph Joes 8-7 · Sauk Valley League | 8 | 7 | 0 | 0.533 | 100.56 | — |
| 36 | Foley Lumberjacks 7-9 · Victory B League | 7 | 9 | 0 | 0.438 | 98.83 | — |
| 37 | Fergus Falls Hurricanes 2-6 · The Red River Amateur Baseball League | 2 | 6 | 0 | 0.250 | 98.70 | — |
| 38 | Carver Black Sox 13-9 · Crow River Valley - North League | 13 | 9 | 0 | 0.591 | 98.43 | — |
| 39 | Hamel Hawks 10-16 · North Star League | 10 | 16 | 0 | 0.385 | 97.21 | — |
| 40 | Winona Chiefs 8-11 · Twin Rivers League | 8 | 11 | 0 | 0.421 | 96.65 | — |
Class C (140)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 101 | Sebeka Stingers 3-6 · Lake and Pine League | 3 | 6 | 0 | 0.333 | 79.00 | — |
| 102 | Upsala Blue Jays 7-9 · Victory C League | 7 | 9 | 0 | 0.438 | 78.85 | — |
| 103 | Norway Lake-Sunburg Lakers 2-9 · County Line League | 2 | 9 | 0 | 0.182 | 78.49 | — |
| 104 | Pine Island Pioneers 5-14 · Twin Rivers League | 5 | 14 | 0 | 0.263 | 77.68 | — |
| 105 | Belle Plaine Tigers 6-11 · River Valley Central League | 6 | 11 | 0 | 0.353 | 77.50 | — |
| 106 | St. James Athletics 6-11 · Tomahawk East League | 6 | 11 | 0 | 0.353 | 77.48 | — |
| 107 | Morristown Morries 5-10-1 · 13/60 League | 5 | 10 | 1 | 0.313 | 76.70 | — |
| 108 | Farming Flames 6-12 · Stearns County - South League | 6 | 12 | 0 | 0.333 | 76.54 | — |
| 109 | Henning North Stars 4-11 · HI-10 League | 4 | 11 | 0 | 0.267 | 76.48 | — |
| 110 | Royalton Riverdogs 5-9 · Victory C League | 5 | 9 | 0 | 0.357 | 76.25 | — |
