Rankings by Class
Every Minnesota amateur baseball (townball) team in each class, ranked by MBR.
Class A (66)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 11 | Moorhead Mudcats 16-2 · The Red River Amateur Baseball League | 16 | 2 | 0 | 0.889 | 132.29 | — |
| 12 | Stockmens Irish 23-10 · Skyline League | 23 | 10 | 0 | 0.697 | 130.80 | — |
| 13 | St. Paul Hops 20-7 · St. Paul League | 20 | 7 | 0 | 0.741 | 130.09 | — |
| 14 | Champlin Park LoGators 22-14 · Metro Minny League | 22 | 14 | 0 | 0.611 | 126.52 | — |
| 15 | Shakopee Indians 19-22 · River Valley North League | 19 | 22 | 0 | 0.463 | 125.85 | — |
| 16 | Forest Lake Brewers 22-11 · Metro Minny League | 22 | 11 | 0 | 0.667 | 124.68 | — |
| 17 | Hinckley Knights 23-9 · Eastern Minny - North League | 23 | 9 | 0 | 0.719 | 122.20 | — |
| 18 | Northwest Orioles 13-9 · Riverview League | 13 | 9 | 0 | 0.591 | 121.66 | — |
| 19 | New Ulm Brewers 20-6 · Tomahawk East League | 20 | 6 | 0 | 0.769 | 121.24 | — |
| 20 | North St. Paul Snowmen 18-13 · Skyline League | 18 | 13 | 0 | 0.581 | 120.73 | — |
Class B (60)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 51 | Lonsdale Aces 6-19-1 · Dakota Rice Scott (DRS) League | 6 | 19 | 1 | 0.231 | 83.74 | — |
| 52 | Willmar Rails 9-15 · Corn Belt League | 9 | 15 | 0 | 0.375 | 82.96 | — |
| 53 | Moose Lake Buzz 8-12 · Eastern Minny - North League | 8 | 12 | 0 | 0.400 | 82.12 | — |
| 54 | Janesville Gators 3-8 · 13/60 League | 3 | 8 | 0 | 0.273 | 81.96 | — |
| 55 | St. Stephen Steves 3-13 · Victory B League | 3 | 13 | 0 | 0.188 | 80.30 | — |
| 56 | Willmar Indians 5-20 · Corn Belt League | 5 | 20 | 0 | 0.200 | 78.93 | — |
| 57 | Rochester Roadrunners 6-18 · Twin Rivers League | 6 | 18 | 0 | 0.250 | 76.87 | — |
| 58 | Green Isle Irish 4-18 · Crow River Valley - North League | 4 | 18 | 0 | 0.182 | 76.00 | — |
| 59 | Shakopee Coyotes 2-22 · Dakota Rice Scott (DRS) League | 2 | 22 | 0 | 0.083 | 66.79 | — |
| 60 | St. Benedict Saints 6-19 · Dakota Rice Scott (DRS) League | 6 | 19 | 0 | 0.240 | 65.76 | — |
Class C (140)
| # | Team | W | L | T | PCT | MBR | Trend |
|---|---|---|---|---|---|---|---|
| 81 | Nimrod Gnats 7-10 · Lake and Pine League | 7 | 10 | 0 | 0.412 | 84.13 | — |
| 82 | Watkins Clippers 7-9 · Central Valley League | 7 | 9 | 0 | 0.438 | 82.95 | — |
| 83 | Paynesville Pirates 9-12 · County Line League | 9 | 12 | 0 | 0.429 | 82.64 | — |
| 84 | Minneota Mudhens 6-9 · Land O' Ducks - Teal League | 6 | 9 | 0 | 0.400 | 82.29 | — |
| 85 | Regal Eagles 8-12-2 · County Line League | 8 | 12 | 2 | 0.364 | 81.80 | — |
| 86 | Albert Lea Express 8-9 · 13/60 League | 8 | 9 | 0 | 0.471 | 81.67 | — |
| 87 | Freeport Black Sox 7-13 · Victory C League | 7 | 13 | 0 | 0.350 | 81.46 | — |
| 88 | Chokio Coyotes 4-7 · Land O' Ducks - Wood League | 4 | 7 | 0 | 0.364 | 80.90 | — |
| 89 | Blue Earth Pirates 10-16 · 13/60 League | 10 | 16 | 0 | 0.385 | 80.86 | — |
| 90 | Warroad Muskies 6-10 · Northwest Border League | 6 | 10 | 0 | 0.375 | 80.65 | — |
